Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00002070 | Cash/Surety | $500.00 | Posted |
2017-00002071 | Cash/Surety | $2,500.00 | Posted |
2017-00002072 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | COCAINE-Poss Cocaine | 1 | 8/3/2017 1:22 AM | FELONY | Flagler County Sheriff's Office | 2017-00002072 | ||||||
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 8/3/2017 1:22 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00002070 | ||||||
1 | MDMA-Poss Sale MDMA/Esctacy | 1 | 8/3/2017 1:22 AM | FELONY | Flagler County Sheriff's Office | 2017-00002071 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY ARREST WARRANT | 1 | 1/28/2016 9:25 PM | DEFAULT | Flagler County Sheriff's Office |