Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 2/6/2018 8:00 AM |
1 | 2/12/2018 8:00 AM |
1 | 3/5/2018 8:00 AM |
1 | 3/7/2018 12:45 PM |
1 | 3/8/2018 8:00 AM |
1 | 3/22/2018 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 1/26/2018 10:30 PM | Probation | 3/22/2018 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00000056 | Cash/Surety | $0.00 | Active |
2018-00000057 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Poss Drug Paraphernalia | 1 | 1/7/2018 6:25 PM | Pre-Trial Release | 1/8/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00000057 | ||||
1 | Felony Child Neglect | 1 | 1/7/2018 6:25 PM | Pre-Trial Release | 1/8/2018 | FELONY | Flagler County Sheriff's Office | 2018-00000056 |