Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002429 | Cash/Surety | $10,000.00 | Posted |
2025-00002430 | Cash/Surety | $5,000.00 | Posted |
2025-00002431 | Cash/Surety | $1,000.00 | Posted |
2025-00002432 | Cash/Surety | $0.00 | Active |
2025-00002433 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | 1 | 7/31/2025 6:55 PM | FELONY | Flagler Beach Police Department | 2025-00002433 | ||||||
4 | REFUSAL SUBMIT DUI TESTING | 1 | 7/31/2025 6:55 PM | ROR Per Judge | 8/1/2025 | MISDEMEANOR | Flagler Beach Police Department | 2025-00002432 | ||||
3 | ACCIDENT UNATTENDED VEH OR PROP WO LEAVING ID | 1 | 7/31/2025 6:55 PM | MISDEMEANOR | Flagler Beach Police Department | 2025-00002431 | ||||||
2 | DUI- DAMAGE TO PROPERTY OR PERSON OF ANOTHER- ALCOHOL | 1 | 7/31/2025 6:55 PM | MISDEMEANOR | Flagler Beach Police Department | 2025-00002430 | ||||||
1 | DUI 3RD VIOLATION W/I 10 YEARS | 1 | 7/31/2025 6:55 PM | FELONY | Flagler Beach Police Department | 2025-00002429 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - MISDEMEANOR | 1 | 1/9/2022 9:49 PM | 10 days | MISDEMEANOR | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001862 | Cash/Surety | $1,000.00 | Posted |
2019-00001863 | Cash/Surety | $500.00 | Posted |
2019-00001864 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHILD NEGLECT - WO GREAT BODILY HARM- SIMPLE ASSLT | 1 | 6/15/2019 6:18 PM | FELONY | Flagler Beach Police Department | 2019-00001864 | ||||||
2 | DWLS REVOCATION EQUIV STATUS | 1 | 6/15/2019 6:18 PM | MISDEMEANOR | Flagler Beach Police Department | 2019-00001863 | ||||||
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 6/15/2019 6:18 PM | MISDEMEANOR | Flagler Beach Police Department | 2019-00001862 |