Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001258 | Cash/Surety | $0.00 | Active |
2025-00001259 | Cash/Surety | $2,500.00 | Void |
2025-00001264 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | POSSESS LESS THAN 20 GRAMS CANNABIS | 1 | 4/17/2025 9:16 AM | 2024 CF 1253 | Time Served | 5/6/2025 | MISDEMEANOR | |||||
5 | FALSE NAME/ID GIVEN TO LEO | 1 | 4/17/2025 9:13 AM | 2024 CF 1253 | Time Served | 5/6/2025 | MISDEMEANOR | |||||
4 | DUI INFLUENCE ALC OR DRUGS | 1 | 4/17/2025 9:12 AM | 2024 CF 1253 | Probation | 5/6/2025 | MISDEMEANOR | |||||
3 | DWLS HABITUAL | 1 | 4/17/2025 9:10 AM | 2024 CF 1253 | Sentenced CJ | 5/6/2025 | FELONY | |||||
2 | FAIL TO OBEY POLICE OR FIRE DEPARTMENT | 1 | 4/16/2025 8:25 PM | 2025 CF 395 | Sentenced CJ | 5/6/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00001258 | |||
1 | DWLS HABITUAL | 1 | 4/16/2025 8:25 PM | 2025 CF 395 | Sentenced CJ | 5/6/2025 | 45 days | FELONY | Flagler County Sheriff's Office | 2025-00001259, 2025-00001264 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004292 | Cash/Surety | $2,500.00 | Posted |
2024-00004293 | Cash/Surety | $1,000.00 | Posted |
2024-00004294 | Cash/Surety | $500.00 | Posted |
2024-00004295 | Cash/Surety | $150.00 | Posted |
2024-00004296 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | MARIJUANA - POSS LESS THAN 20G | 1 | 12/21/2024 8:54 AM | 2024 CF 001253 | Posted Bond | 12/21/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00004296 | |||
4 | FAIL TO OBEY POLICE OR FIRE DEPARTMENT | 1 | 12/21/2024 8:53 AM | 2024 CF 001253 | Posted Bond | 12/21/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00004295 | |||
3 | FALSE NAME/ID GIVEN TO LEO | 1 | 12/21/2024 8:53 AM | 2024 CF 001253 | Posted Bond | 12/21/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00004294 | |||
2 | DUI INFLUENCE ALC OR DRUGS | 1 | 12/21/2024 8:52 AM | 2024 CF 001253 | Posted Bond | 12/21/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00004293 | |||
1 | DWLS HABITUAL | 1 | 12/21/2024 8:51 AM | 2024 CF 001253 | Posted Bond | 12/21/2024 | FELONY | Flagler County Sheriff's Office | 2024-00004292 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENTENCED TO DOC IN COURT | 1 | 5/4/2021 4:35 PM | Sentenced CJ | 5/5/2021 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00003619 | Cash/Surety | $500.00 | Posted |
2019-00003620 | Cash/Surety | $500.00 | Posted |
2019-00003621 | Cash/Surety | $500.00 | Posted |
2019-00003622 | Cash/Surety | $5,000.00 | Posted |
2019-00003623 | Cash/Surety | $2,500.00 | Posted |
2019-00003624 | Cash/Surety | $5,000.00 | Posted |
2019-00003625 | Cash/Surety | $5,000.00 | Posted |
2019-00003626 | Cash/Surety | $5,000.00 | Posted |
2019-00003627 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 12/6/2019 3:51 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00003619 | ||||||
8 | MARIJUANA - POSS LESS THAN 20G | 1 | 12/6/2019 3:51 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00003620 | ||||||
7 | RECKLESS DRIVING 1ST OFF | 1 | 12/6/2019 3:51 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00003621 | ||||||
6 | CONTROL SUBSTANCE - PURCHASE SCH I OR II | 1 | 12/6/2019 3:51 AM | FELONY | Flagler County Sheriff's Office | 2019-00003622 | ||||||
5 | ALPRAZOLAM - POSSESSION | 1 | 12/6/2019 3:51 AM | FELONY | Flagler County Sheriff's Office | 2019-00003623 | ||||||
4 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 12/6/2019 3:51 AM | FELONY | Flagler County Sheriff's Office | 2019-00003626 | ||||||
3 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 12/6/2019 3:51 AM | FELONY | Flagler County Sheriff's Office | 2019-00003625 | ||||||
2 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 12/6/2019 3:51 AM | FELONY | Flagler County Sheriff's Office | 2019-00003624 | ||||||
1 | FLEE ELUDE LEO HIGH SPEED | 1 | 12/6/2019 3:51 AM | FELONY | Flagler County Sheriff's Office | 2019-00003627 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003617 | Cash/Surety | $500.00 | Posted |
2018-00003623 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TAMPER - MISDEMEANOR PROCEEDING | 1 | 12/4/2018 7:41 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00003617 | ||||||
1 | DOMESTIC - BATTERY | 1 | 12/4/2018 7:41 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00003623 |