Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTEMPT OF COURT | 1 | 3/26/2025 11:57 AM | 2025 CF 43 | Probation | 4/3/2025 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000114 | Cash/Surety | $3,000.00 | Posted |
2025-00000115 | Cash/Surety | $1,000.00 | Posted |
2025-00000116 | Cash/Surety | $0.00 | Active |
2025-00000117 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DUI INFLUENCE ALC OR DRUGS | 1 | 1/9/2025 4:47 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00000117 | ||||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 1/9/2025 4:46 PM | ROR Per Judge | 1/10/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00000116 | ||||
2 | MARIJUANA - POSSESSION 20G MORE | 1 | 1/9/2025 4:45 PM | FELONY | Flagler County Sheriff's Office | 2025-00000115 | ||||||
1 | MARIJUANA - POSS W/INTENT S/M/D SCH I | 1 | 1/9/2025 4:43 PM | FELONY | Flagler County Sheriff's Office | 2025-00000114 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 9/14/2012 9:39 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY ARREST WARRANT | 1 | 9/13/2012 7:50 PM | DEFAULT | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2010-00002522 | Cash/Surety | $1,000.00 | Posted |
2010-00002523 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
1 | 7/5/2010 9:19 AM |
2 | 7/5/2010 9:20 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 7/5/2010 12:17 AM | Posted Bond | 7/5/2010 | FELONY | Flagler Beach Police Department, Flagler County Sheriff's Office | 2010-00002523 | ||||
1 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 7/5/2010 12:13 AM | Posted Bond | 7/5/2010 | FELONY | Flagler Beach Police Department, Flagler County Sheriff's Office | 2010-00002522 |