| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2021-00003443 | Cash/Surety | $0.00 | Active |
| 2021-00003444 | Cash/Surety | $5,000.00 | Active |
| 2021-00003445 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 11/18/2021 9:23 AM | 2021 MM 1058 | Time Served | 3/31/2022 | MISDEMEANOR | Flagler County Sheriff's Office | ||||
| 6 | OUT OF COUNTY ARREST WARRANT | 1 | 11/16/2021 6:09 AM | DEFAULT | Flagler County Sheriff's Office | |||||||
| 5 | LOITERING OR PROWLING | 1 | 11/16/2021 6:08 AM | 2021 MM 1052 | Time Served | 3/31/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003445 | |||
| 4 | OBSTRUCT WO VIOLENCE | 1 | 11/16/2021 6:08 AM | 2021 MM 1052 | Time Served | 3/31/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003444 | |||
| 3 | TRESPASS NOT STRUCT/CONVEY VIOL POSTED NOTICE | 1 | 11/16/2021 6:08 AM | 2021 MM 1052 | Time Served | 3/31/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003443 | |||
| 2 | CONDITIONAL RELEASE VIOLATION M | 1 | 10/13/2021 12:00 AM | 2021 MM 769 | Time Served | 12/9/2021 | NOT APPLICABLE | |||||
| 1 | CONTEMPT OF COURT | 1 | 10/28/2021 12:00 AM | 2021 MM 871 | Time Served | 3/31/2022 | 150 days | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONDITIONAL RELEASE VIOLATION M | 1 | 9/15/2021 12:00 AM | 2021 MM 769 | Pre-Trial Release | 10/7/2021 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOMESTIC - BATTERY | 1 | 8/21/2021 10:56 AM | ROR Per Judge | 8/22/2021 | MISDEMEANOR | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RFC - FELONY | 1 | 8/7/2010 8:43 PM | TOT Other Jurisdiction | 8/18/2010 | FELONY |