Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00000397 | Cash/Surety | $1,000.00 | Posted |
2017-00000414 | Cash/Surety | $2,500.00 | Posted |
2017-00000415 | Cash/Surety | $500.00 | Posted |
2017-00000416 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | COCAINE-Poss Cocaine | 1 | 2/12/2017 4:34 AM | FELONY | Flagler County Sheriff's Office | 2017-00000414 | ||||||
3 | Poss Drug Paraphernalia | 1 | 2/12/2017 4:34 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00000415 | ||||||
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 2/12/2017 4:34 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00000416 | ||||||
1 | DUI | 1 | 2/12/2017 4:34 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00000397 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 8/24/2016 1:29 AM | MISDEMEANOR | Flagler County Sheriff's Office |