Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000416 | Cash/Surety | $2,500.00 | Posted |
2021-00000417 | Cash/Surety | $2,500.00 | Void |
2021-00000437 | Cash/Surety | $2,500.00 | Posted |
2021-00000438 | Cash/Surety | $2,500.00 | Posted |
2021-00000439 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DOMESTIC - BATTERY | 1 | 2/12/2021 12:19 AM | Posted Bond | 2/16/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000439 | ||||
3 | TAMPER WITNESS/VICTIM HINDER CONTACT TO LEO | 1 | 2/12/2021 12:19 AM | Posted Bond | 2/16/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000417, 2021-00000438 | ||||
2 | GRAND THEFT - POCKET PICK $750 - $5K | 1 | 2/12/2021 12:19 AM | Posted Bond | 2/16/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000416 | ||||
1 | DOMESTIC - AGG ASSAULT | 1 | 2/12/2021 12:19 AM | Posted Bond | 2/16/2021 | FELONY | Flagler County Sheriff's Office | 2021-00000437 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 6/20/2013 9:25 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORDER TO SHOW CAUSE | 1 | 6/19/2013 1:29 PM | LOCAL ORDINANCE | Flagler County Sheriff's Office |