Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000717 | Cash/Surety | $0.00 | Active |
2024-00000719 | Cash/Surety | $0.00 | Active |
2024-00000723 | Cash/Surety | $0.00 | Active |
2024-00000761 | Cash/Surety | $0.00 | Active |
2024-00000821 | Cash/Surety | $0.00 | Active |
2024-00000823 | Cash/Surety | $0.00 | Active |
2024-00000824 | Cash/Surety | $0.00 | Active |
2024-00000832 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | BURGLARY TOOLS - POSSESSION W/INTENT | 1 | 3/8/2024 3:05 PM | 2024 CF 000259 | No Information | 3/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000824 | |||
9 | GRAND THEFT- WIRE FRAUD $20K - $100K | 1 | 3/8/2024 3:05 PM | 2024 CF 000259 | Sentenced DOC | 4/4/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000823 | |||
8 | PETIT THEFT- 1ST DEGREE- MV PARTS | 1 | 3/8/2024 3:04 PM | 2024 CF 000258 | Time Served | 4/4/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000821 | |||
7 | BURG CONVEYANCE - OCCUPIED UNARMED | 1 | 3/8/2024 3:04 PM | 2024 CF 000258 | Sentenced DOC | 4/4/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000832 | |||
6 | VOP / VOCC- FELONY | 1 | 3/1/2024 12:40 PM | 2022 CF 001095 | Sentenced DOC | 4/4/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
5 | PETIT THEFT- 1ST DEGREE- MV PARTS | 1 | 3/1/2024 12:06 PM | 2024 CF 000233 | Sentenced DOC | 4/4/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000723 | |||
4 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 3/1/2024 12:06 PM | 2024 CF 000233 | Sentenced DOC | 4/4/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000761 | |||
3 | DWLS REVOCATION EQUIV STATUS | 1 | 2/29/2024 4:01 PM | 2024 CT 000207 | Time Served | 3/20/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000719 | |||
1 | FTA MISDEMEANOR SUMMONS | 1 | 2/29/2024 4:01 PM | 2023 MM 001194 | Time Served | 3/20/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | 2024-00000717 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003623 | Cash/Surety | $0.00 | Active |
2022-00003624 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WEARING MASK/HOOD - COMMIT 3RD DEG FELONY | 1 | 10/24/2022 8:17 AM | No Information | 11/16/2022 | FELONY | Flagler County Sheriff's Office | 2022-00003624 | ||||
1 | GRAND THEFT - LARCENY $750 - $5K | 1 | 10/24/2022 8:17 AM | Sentenced CJ | 11/29/2022 | 60 days | FELONY | Flagler County Sheriff's Office | 2022-00003623 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 4/23/2021 12:00 AM | Sentenced CJ | 8/4/2021 | 270 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002238 | Cash/Surety | $2,500.00 | Posted |
2020-00002239 | ROR | $0.00 | Active |
2020-00002240 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 8/8/2020 11:09 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002240 | ||||||
3 | MARIJUANA - POSS LESS THAN 20G | 1 | 8/8/2020 11:09 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002239 | ||||||
2 | COUNTERFEIT - PASS INSTRUMENT | 1 | 1/14/2020 12:00 AM | Posted Bond | 8/9/2020 | FELONY | 2020-00002238 | |||||
1 | GRAND THEFT - LARCENY $750 - $5K | 1 | 1/14/2020 12:00 AM | Posted Bond | 8/9/2020 | FELONY | Flagler County Sheriff's Office | 2020-00002238 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 11/9/2010 10:33 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - MISDEMEANOR | 1 | 11/9/2010 8:35 PM | 11/9/2010 | Time Served | 11/18/2010 | 10 days | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office |