| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2016-00003111 | Cash/Surety | $2,500.00 | Posted |
| 2016-00003112 | Cash/Surety | $500.00 | Posted |
| 2016-00003113 | Cash/Surety | $500.00 | Posted |
| 2016-00003114 | Cash/Surety | $500.00 | Posted |
| 2016-00003115 | Cash/Surety | $500.00 | Posted |
| 2016-00003116 | Cash/Surety | $500.00 | Posted |
| 2016-00003117 | Cash/Surety | $500.00 | Posted |
| 2016-00003118 | Cash/Surety | $500.00 | Posted |
| 2016-00003119 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Poss Drug Paraphernalia | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003119 | |||||||
| 8 | Poss Drug Paraphernalia | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003118 | |||||||
| 7 | Poss Drug Paraphernalia | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003117 | |||||||
| 6 | Poss Drug Paraphernalia | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003116 | |||||||
| 5 | Poss Drug Paraphernalia | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003115 | |||||||
| 4 | Poss Drug Paraphernalia | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003114 | |||||||
| 3 | Poss Drug Paraphernalia | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003113 | |||||||
| 2 | CONTROL SUBSTANCE-SALE SCHEDULE III | 1 | 12/8/2016 9:21 AM | FELONY | 2016-00003111 | |||||||
| 1 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 12/8/2016 9:21 AM | MISDEMEANOR | 2016-00003112 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2009-00003645 | Cash/Surety | $1,000.00 | Posted |
| 2009-00003646 | Cash/Surety | $500.00 | Posted |
| 2009-00003647 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FTA MISDEMEANOR | 1 | 10/27/2009 11:14 PM | Posted Bond | 10/28/2009 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2009-00003647 | ||||
| 2 | Poss Drug Paraphernalia | 1 | 10/27/2009 11:11 PM | Posted Bond | 10/28/2009 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2009-00003646 | ||||
| 1 | MARIJUANA-Poss Marijuana (20grms or more) | 1 | 10/27/2009 11:11 PM | Posted Bond | 10/28/2009 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2009-00003645 |