Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001317 | Cash/Surety | $2,500.00 | Posted |
2019-00001318 | Cash/Surety | $500.00 | Posted |
2019-00001319 | Cash/Surety | $2,500.00 | Posted |
2019-00001320 | Cash/Surety | $2,500.00 | Posted |
2019-00001321 | Cash/Surety | $500.00 | Posted |
2019-00001322 | Cash/Surety | $2,500.00 | Posted |
2019-00001323 | Cash/Surety | $500.00 | Posted |
2019-00001324 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ATTACH REG LICENSE PLATE NOT ASSIGNED | 1 | 5/4/2019 6:45 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001324 | ||||||
7 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 5/4/2019 6:45 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001323 | ||||||
6 | LSD - POSSESSION | 1 | 5/4/2019 6:45 PM | FELONY | Flagler County Sheriff's Office | 2019-00001322 | ||||||
5 | ATTACH REG LICENSE PLATE NOT ASSIGNED | 1 | 5/4/2019 6:45 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001321 | ||||||
4 | CONTROL SUBSTANCE - POSS SCH IV | 1 | 5/4/2019 6:45 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001320 | ||||||
3 | CONTROL SUBSTANCE- WO PRESCRIPTION | 1 | 5/4/2019 6:45 PM | FELONY | Flagler County Sheriff's Office | 2019-00001319 | ||||||
2 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 5/4/2019 6:45 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00001318 | ||||||
1 | DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | 1 | 5/4/2019 6:45 PM | FELONY | Flagler County Sheriff's Office | 2019-00001317 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2012-00002593 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- MISDEMEANOR | 1 | 4/10/2012 12:00 AM | Posted Bond | 9/3/2012 | NOT APPLICABLE | Flagler County Sheriff's Office | 2012-00002593 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2012-00000908 | Cash/Surety | $350.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | FTA MISDEMEANOR SUMMONS | 1 | 1/12/2012 12:00 AM | NOT APPLICABLE | Flagler County Sheriff's Office | 2012-00000908 |