Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000682 | Cash/Surety | $500.00 | Posted |
2022-00000683 | Cash/Surety | $500.00 | Void |
2022-00000684 | Cash/Surety | $7,500.00 | Posted |
2022-00000685 | Cash/Surety | $2,500.00 | Posted |
2022-00000686 | Cash/Surety | $2,500.00 | Posted |
2022-00000687 | Cash/Surety | $2,500.00 | Posted |
2022-00000688 | Cash/Surety | $2,500.00 | Posted |
2022-00000689 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | PRIOR CONVIC AGG BATT COMMIT 2ND SUB BATTERY | 1 | 3/7/2022 4:25 AM | Court Ordered Release | 3/7/2022 | FELONY | Flagler County Sheriff's Office | |||||
7 | PRIOR CONVIC AGG BATT COMMIT 2ND SUB BATTERY | 1 | 3/7/2022 4:25 AM | Posted Bond | 3/28/2022 | FELONY | Flagler County Sheriff's Office | 2022-00000689 | ||||
6 | OBSTRUCT WO VIOLENCE | 1 | 3/7/2022 4:25 AM | Posted Bond | 3/28/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000682 | ||||
5 | ABUSE OF ELDERLY OR DISABLED ADULT WO GREAT HARM- BATT | 1 | 3/7/2022 4:25 AM | Posted Bond | 3/28/2022 | FELONY | Flagler County Sheriff's Office | 2022-00000683, 2022-00000688 | ||||
4 | TAMPER WITNESS/VICTIM HINDER CONTACT TO LEO | 1 | 3/7/2022 4:25 AM | Posted Bond | 3/28/2022 | FELONY | Flagler County Sheriff's Office | 2022-00000687 | ||||
3 | AGG ASSAULT - ON OFFICER FF EMT ETC | 1 | 3/7/2022 4:25 AM | Posted Bond | 3/28/2022 | FELONY | Flagler County Sheriff's Office | 2022-00000686 | ||||
2 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 3/7/2022 4:25 AM | Posted Bond | 3/28/2022 | FELONY | Flagler County Sheriff's Office | 2022-00000685 | ||||
1 | BATTERY - STRANGULATION | 1 | 3/7/2022 4:25 AM | Posted Bond | 3/28/2022 | FELONY | Flagler County Sheriff's Office | 2022-00000684 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001679 | Cash/Surety | $7,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 5/31/2019 12:00 AM | Posted Bond | 6/2/2019 | NOT APPLICABLE | Flagler County Sheriff's Office | 2019-00001679 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001449 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | COMMIT DOMESTIC BATTERY BY STRANGULATION | 1 | 5/15/2019 6:50 AM | FELONY | Flagler County Sheriff's Office | 2019-00001449 | ||||||
1 | DOMESTIC - BATTERY | 1 | 5/15/2019 6:50 AM | Pre-Trial Release | 5/16/2019 | MISDEMEANOR | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2008-00001881 | Cash/Surety | $350.00 | Finalized |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTTER WORTHLESS CK OVER $150- FALSE PRETENSES | 1 | 7/30/2007 12:00 AM | 07-1302MM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2008-00001881 |