Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000043 | No Bond | $0.00 | Void |
2024-00000044 | Cash/Surety | $0.00 | Active |
2024-00000075 | Cash/Surety | $0.00 | Active |
2024-00000076 | Cash/Surety | $0.00 | Active |
2024-00000084 | Cash/Surety | $0.00 | Active |
2024-00000085 | Cash/Surety | $0.00 | Active |
2024-00000086 | Cash/Surety | $0.00 | Active |
2024-00000087 | Cash/Surety | $0.00 | Active |
2024-00000088 | Cash/Surety | $0.00 | Active |
2024-00000484 | Cash/Surety | $0.00 | Active |
2025-00000109 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | KILL HUMAN OTHER THAN BY MURDER OR HOMICIDE | 1 | 1/2/2025 12:00 AM | 2025 CF 26 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2025-00000109 | |||
13 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 11/1/2023 12:00 AM | 2024 CF 000154 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000484 | |||
12 | FENTANYL- TRAFFICKING 4-14 GRAMS | 1 | 11/1/2023 12:00 AM | 2024 CF 000154 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | ||||
11 | ALPRAZOLAM - POSSESSION | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000088 | |||
10 | BUPRENORPHONE - POSSESSION | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000087 | |||
9 | HYDROCODONE- POSSESSION | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000086 | |||
8 | OXYCODONE- POSSESSION | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000085 | |||
7 | COCAINE - POSS W/INTENT S/M/D SCH II | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000084 | |||
6 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Time Served | 3/26/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000076 | |||
5 | MARIJUANA - POSS LESS THAN 20G | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Time Served | 3/26/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000075 | |||
4 | METHAMPHETAMINE - TRAFFICKING 28G-200G | 1 | 1/5/2024 6:23 PM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | ||||
3 | DUI INFLUENCE ALC OR DRUGS | 1 | 1/4/2024 9:03 AM | 2023 CT 802 | Time Served | 5/30/2024 | MISDEMEANOR | |||||
2 | TAMPER W EVIDENCE | 1 | 1/4/2024 2:43 AM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000044 | |||
1 | FENTANYL- TRAFFICKING 4-14 GRAMS | 1 | 1/4/2024 2:43 AM | 2024 CF 000012 | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00000043 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002616 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 7/30/2023 2:53 AM | Posted Bond | 7/30/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002616 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001104 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RETAIL THEFT - SHOPLIFTING | 1 | 5/1/2020 11:18 AM | MISDEMEANOR | Bunnell Police Department | 2020-00001104 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00000638 | Cash/Surety | $3,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - AGG ASSAULT | 1 | 3/4/2020 5:46 PM | Posted Bond | 3/5/2020 | FELONY | Flagler County Sheriff's Office | 2020-00000638 |