Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00003321 | ROR | $0.00 | Active |
2017-00003324 | Cash/Surety | $1,000.00 | Posted |
2017-00003325 | Cash/Surety | $1,000.00 | Posted |
2017-00003326 | Cash/Surety | $1,000.00 | Posted |
2017-00003327 | Cash/Surety | $1,000.00 | Posted |
2017-00003328 | Cash/Surety | $1,000.00 | Posted |
2017-00003329 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 11/25/2017 4:08 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00003321 | ||||||
6 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 11/25/2017 4:08 PM | FELONY | Flagler County Sheriff's Office | 2017-00003329 | ||||||
5 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 11/25/2017 4:08 PM | FELONY | Flagler County Sheriff's Office | 2017-00003328 | ||||||
4 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 11/25/2017 4:08 PM | FELONY | Flagler County Sheriff's Office | 2017-00003327 | ||||||
3 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 11/25/2017 4:08 PM | FELONY | Flagler County Sheriff's Office | 2017-00003326 | ||||||
2 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 11/25/2017 4:08 PM | FELONY | Flagler County Sheriff's Office | 2017-00003325 | ||||||
1 | AGG ASSAULT - DEADLY WEAPON W/O INTENT TO KILL | 1 | 11/25/2017 4:08 PM | FELONY | Flagler County Sheriff's Office | 2017-00003324 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2011-00001243 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | FRAUD - UNEMPLOYMENT ASSISTANCE | 1 | 3/28/2011 12:00 AM | FELONY | ||||||||
1 | FRAUD - UNEMPLOYMENT ASSISTANCE | 1 | 4/8/2011 11:36 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2011-00001243 |