| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00000148 | Cash/Surety | $0.00 | Active |
| 2025-00000184 | Cash/Surety | $0.00 | Active |
| 2025-00000185 | Cash/Surety | $0.00 | Active |
| 2025-00000261 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PRE TRIAL RELEASE COND VIOL FOR DOM VIOL | 1 | 1/22/2025 6:45 PM | 2025 MM 57 | Posted Bond | 2/19/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2025-00000261 | |||
| 5 | PRIOR CONVIC AGG BATT COMMIT 2ND SUB BATTERY | 1 | 1/15/2025 9:15 AM | 2023 CF 952 | Probation | 2/4/2025 | FELONY | |||||
| 4 | INTENT THREAT TO DO VIOLENCE-AGG ASLT | 1 | 1/15/2025 9:12 AM | 2023 CF 952 | No Information | 2/4/2025 | MISDEMEANOR | |||||
| 3 | OBSTRUCT WO VIOLENCE | 1 | 1/12/2025 5:06 PM | No Information | 2/4/2025 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00000148 | ||||
| 2 | HINDER WITN COMMUN INFO TO LEO/JUDGE MISD PROC-AGG ASLT | 1 | 1/12/2025 5:06 PM | No Information | 2/4/2025 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00000185 | ||||
| 1 | DOMESTIC - FELONY BATTERY | 1 | 1/12/2025 5:06 PM | No Information | 2/4/2025 | FELONY | Flagler County Sheriff's Office | 2025-00000184 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00003131 | Cash/Surety | $10,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOMESTIC - FELONY BATTERY | 1 | 9/14/2023 2:18 PM | FELONY | Flagler County Sheriff's Office | 2023-00003131 | ||||||
| 1 | DOMESTIC - ASSAULT | 1 | 9/14/2023 2:18 PM | ROR Per Judge | 9/15/2023 | MISDEMEANOR | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2019-00003122 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARVEST ENDANGERED PLANT WO PERMIT | 1 | 10/6/2019 6:39 PM | Posted Bond | 10/6/2019 | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00003122 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2019-00002222 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COCAINE - POSSESSION | 1 | 7/12/2019 12:49 AM | Posted Bond | 7/12/2019 | FELONY | Flagler County Sheriff's Office | 2019-00002222 |