Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002856 | Cash/Surety | $10,000.00 | Active |
2025-00002857 | Cash/Surety | $7,500.00 | Active |
2025-00002858 | Cash/Surety | $2,500.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | BATTERY - PERSON OVER 65 | 1 | 9/10/2025 9:37 AM | 2025 CF 000870 | FELONY | |||||||
6 | PRIOR CONVIC AGG BATT COMMIT 2ND SUB BATTERY | 1 | 9/10/2025 9:34 AM | 2025 CF 000870 | No Information | 9/15/2025 | FELONY | |||||
5 | BATTERY BY STRANGULATION | 1 | 9/10/2025 9:30 AM | 2025 CF 000870 | FELONY | |||||||
4 | PRE TRIAL RELEASE COND VIOL FOR DV | 1 | 9/10/2025 4:30 AM | 2025 mm 763 | MISDEMEANOR | Flagler County Sheriff's Office | ||||||
3 | BATTERY - PERSON OVER 65 | 1 | 9/5/2025 3:09 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00002858 | ||||||
2 | BATTERY- 2ND OR SUBSQ OFF | 1 | 9/5/2025 3:09 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00002857 | ||||||
1 | BATTERY BY STRANGULATION | 1 | 9/5/2025 3:09 AM | FELONY | Flagler County Sheriff's Office | 2025-00002856 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 5/26/2024 8:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- MISDEMEANOR | 1 | 5/25/2024 9:18 AM | 2023 MM 836 | Sentenced CJ | 7/17/2024 | 180 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003014 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY - SIMPLE | 1 | 9/3/2023 8:26 PM | Posted Bond | 9/5/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00003014 |