| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2022-00004371 | Cash/Surety | $1,000.00 | Posted |
| 2022-00004377 | Cash/Surety | $5,000.00 | Posted |
| 2022-00004378 | Cash/Surety | $2,500.00 | Posted |
| 2022-00004379 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DOMESTIC - ASSAULT | 1 | 12/28/2022 9:08 AM | 2022 MM 934 | Dismissed | 12/29/2022 | MISDEMEANOR | |||||
| 5 | DOMESTIC - BATTERY | 1 | 12/28/2022 9:06 AM | 2022 mm 934 | Probation | 12/29/2022 | MISDEMEANOR | |||||
| 4 | MARIJUANA - POSS LESS THAN 20G | 1 | 12/27/2022 5:52 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004371 | ||||||
| 3 | COCAINE - POSSESSION | 1 | 12/27/2022 5:52 AM | FELONY | Flagler County Sheriff's Office | 2022-00004379 | ||||||
| 2 | SYNTH CANNABINOID- PRODUCE WI 1000 FT SPECIF AREA | 1 | 12/27/2022 5:52 AM | FELONY | Flagler County Sheriff's Office | 2022-00004378 | ||||||
| 1 | CARRY CONC WEAPON UNLICENSED FIREARM | 1 | 12/27/2022 5:52 AM | FELONY | Flagler County Sheriff's Office | 2022-00004377 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2022-00003543 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOMESTIC - ASSAULT | 1 | 10/16/2022 3:12 PM | ROR Per Judge | 10/17/2022 | MISDEMEANOR | Flagler County Sheriff's Office | |||||
| 1 | DOMESTIC - BATTERY | 1 | 10/16/2022 3:12 PM | Posted Bond | 10/17/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003543 |