Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 2/6/2020 8:00 AM |
1 | 3/4/2020 8:00 AM |
1 | 3/4/2020 12:45 PM |
1 | 6/24/2020 12:45 PM |
1 | 10/30/2020 8:45 AM |
1 | 11/5/2020 12:45 PM |
1 | 1/13/2021 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 11/8/2019 12:00 AM | Sentenced DOC | 1/13/2021 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 10/9/2017 8:00 AM |
1 | 11/8/2017 12:45 PM |
1 | 12/4/2017 8:00 AM |
1 | 12/7/2017 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 2/21/2017 12:00 AM | TOT Other Jurisdiction | 12/8/2017 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 6/17/2008 9:19 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 6/16/2008 4:52 PM | 02-464&03-326CFFA | TOT Other Jurisdiction | 1/29/2009 | FELONY | Flagler County Sheriff's Office |