Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003575 | Cash/Surety | $500.00 | Posted |
2024-00003576 | Cash/Surety | $500.00 | Posted |
2024-00003577 | Cash/Surety | $500.00 | Posted |
2024-00003578 | Cash/Surety | $0.00 | Active |
2024-00003579 | Cash/Surety | $0.00 | Active |
2024-00003580 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 10/20/2024 2:11 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003580 | ||||||
5 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 10/20/2024 2:11 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003579 | ||||||
4 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 10/20/2024 2:11 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003578 | ||||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 10/20/2024 2:11 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003577 | ||||||
2 | CONTROL SUBSTANCE- WO PRESCRIPTION | 1 | 10/20/2024 2:11 PM | FELONY | Flagler County Sheriff's Office | 2024-00003576 | ||||||
1 | METHAMPHETAMINE - POSSESSION | 1 | 10/20/2024 2:11 PM | FELONY | Flagler County Sheriff's Office | 2024-00003575 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000551 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBSTRUCT WO VIOLENCE | 1 | 2/14/2024 8:09 PM | Posted Bond | 2/14/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000551 |