| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2025-00003696 | Cash/Surety | $30,000.00 | Active |
| 2025-00003697 | Cash/Surety | $10,000.00 | Active |
| 2025-00003698 | Cash/Surety | $10,000.00 | Active |
| 2025-00003699 | Cash/Surety | $5,000.00 | Active |
| 2025-00003700 | Cash/Surety | $500.00 | Active |
| 2025-00003701 | Cash/Surety | $2,500.00 | Active |
| 2025-00003702 | Cash/Surety | $10,000.00 | Active |
| 2025-00003760 | Cash/Surety | $1,000.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 12/9/2025 10:36 AM | 2025 MM 000906 | MISDEMEANOR | 2025-00003760 | ||||||
| 9 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 12/9/2025 10:36 AM | 2025 MM 000906 | MISDEMEANOR | 2025-00003760 | ||||||
| 8 | MISUSE OF 911 SERVICES | 1 | 12/9/2025 10:35 AM | 2025 MM 000906 | MISDEMEANOR | 2025-00003760 | ||||||
| 7 | BATTERY - ON OFFICER FF EMT ETC | 1 | 11/29/2025 11:50 PM | 2025 CF 001124 | FELONY | Flagler County Sheriff's Office | 2025-00003702 | |||||
| 6 | ASSAULT- ON OFFICER FF EMT ETC | 1 | 11/29/2025 11:50 PM | 2025 CF 001124 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00003701 | |||||
| 5 | BREACH OF PEACE | 1 | 11/29/2025 11:50 PM | 2025 CF 001124 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00003700 | |||||
| 4 | THREATEN FIRST RESPONDER W PHYSICAL HARM | 1 | 11/29/2025 11:50 PM | 2025 CF 001124 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00003699 | |||||
| 3 | RESIST OFFICER WITH VIOLENCE | 1 | 11/29/2025 11:50 PM | 2025 CF 001124 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00003698 | |||||
| 2 | BATTERY- TOUCH OR STRIKE | 1 | 11/29/2025 11:50 PM | 2025 CF 001124 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2025-00003697 | |||||
| 1 | AGG BATTERY CAUSE BODILY HARM/DISABILITY | 1 | 11/29/2025 11:50 PM | 2025 CF 001124 | FELONY | Flagler County Sheriff's Office | 2025-00003696 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2024-00000199 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOMESTIC- VIOLATE INJUNCTION- COMMUNICATION | 1 | 1/14/2024 8:34 AM | 2024 MM 56 | Dismissed | 1/25/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000199 | |||
| 1 | VOP / VOCC- MISDEMEANOR | 1 | 1/14/2024 8:34 AM | 2023 MM 552 | Probation | 1/25/2024 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONDITIONAL RELEASE VIOLATION M | 1 | 7/11/2023 12:00 AM | 2023 MM 552 | Time Served | 8/31/2023 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00002021 | Cash/Surety | $10,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOMESTIC - VIOLATION OF INJUNCTION | 1 | 6/14/2023 8:11 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00002021 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2019-00000363 | Cash/Surety | $5,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | COMMIT FELONY BATTERY | 1 | 2/7/2019 11:05 AM | FELONY | Flagler County Sheriff's Office | 2019-00000363 | ||||||
| 1 | ASSAULT - SIMPLE | 1 | 2/7/2019 11:05 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00000363 |