| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOP / VOCC- FELONY | 1 | 11/3/2024 9:32 PM | 2022 CF 1250 | TOT Other Jurisdiction | 1/21/2025 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2022-00003625 | Cash/Surety | $0.00 | Active |
| 2022-00003632 | Cash/Surety | $0.00 | Active |
| 2022-00003633 | Cash/Surety | $0.00 | Active |
| 2022-00003634 | Cash/Surety | $0.00 | Active |
| 2022-00004169 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | METHAMPHETAMINE - SELL | 1 | 12/8/2022 8:15 AM | Sentenced CJ | 4/4/2023 | FELONY | Flagler County Sheriff's Office | 2022-00004169 | ||||
| 5 | VOP / VOCC- ON SITE FELONY | 1 | 10/25/2022 12:22 PM | Sentenced CJ | 4/4/2023 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
| 4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 10/25/2022 12:22 PM | Nolle Pross | 4/4/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003625 | ||||
| 3 | CONTROL SUBSTANCE- WO PRESCRIPTION | 1 | 10/25/2022 12:22 PM | Nolle Pross | 4/4/2023 | FELONY | Flagler County Sheriff's Office | 2022-00003634 | ||||
| 2 | OPIUM OR DERIV - POSS W/INTENT S/M/D SCH I OR II | 1 | 10/25/2022 12:22 PM | Nolle Pross | 4/4/2023 | FELONY | Flagler County Sheriff's Office | 2022-00003633 | ||||
| 1 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 10/25/2022 12:22 PM | Sentenced CJ | 4/4/2023 | 325 days | FELONY | Flagler County Sheriff's Office | 2022-00003632 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2022-00001076 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWLS REVOCATION EQUIV STATUS 2ND SUB OFF | 1 | 4/6/2022 8:36 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00001076 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2022-00000132 | Cash/Surety | $5,000.00 | Posted |
| 2022-00000133 | Cash/Surety | $1,500.00 | Posted |
| 2022-00000134 | Cash/Surety | $1,000.00 | Posted |
| 2022-00000135 | Cash/Surety | $0.00 | Active |
| 2022-00000136 | Cash/Surety | $0.00 | Active |
| 2022-00000137 | Cash/Surety | $0.00 | Active |
| 2022-00000138 | Cash/Surety | $1,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | TAMPER W EVIDENCE | 1 | 1/13/2022 12:56 AM | FELONY | Flagler County Sheriff's Office | 2022-00000138 | ||||||
| 6 | OBSTRUCT WO VIOLENCE | 1 | 1/13/2022 12:56 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000137 | ||||||
| 5 | DWLS REVOCATION EQUIV STATUS | 1 | 1/13/2022 12:56 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000136 | ||||||
| 4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 1/13/2022 12:56 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000135 | ||||||
| 3 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 1/13/2022 12:56 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000134 | ||||||
| 2 | COCAINE - POSSESSION | 1 | 1/13/2022 12:56 AM | FELONY | Flagler County Sheriff's Office | 2022-00000133 | ||||||
| 1 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 1/13/2022 12:56 AM | FELONY | Flagler County Sheriff's Office | 2022-00000132 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUGITIVE FROM JUSTICE | 1 | 1/19/2017 1:10 PM | FELONY | Flagler County Sheriff's Office |