| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | VOP / VOCC- FELONY | 1 | 4/10/2025 2:52 PM | Dismissed | 4/10/2025 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
| 3 | VOP / VOCC- FELONY | 1 | 4/10/2025 2:52 PM | Dismissed | 4/10/2025 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
| 2 | VOP / VOCC- FELONY | 1 | 4/10/2025 2:52 PM | 2024 CF 864 | 7 days | NOT APPLICABLE | ||||||
| 1 | VOP / VOCC- FELONY | 1 | 4/10/2025 2:52 PM | 2024 CF 863 | 7 days | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2024-00002911 | Cash/Surety | $0.00 | Active |
| 2024-00002912 | No Information | $0.00 | Active |
| 2024-00002913 | No Information | $0.00 | Active |
| 2024-00002914 | Cash/Surety | $0.00 | Active |
| 2024-00002915 | Cash/Surety | $0.00 | Active |
| 2024-00002916 | Cash/Surety | $0.00 | Active |
| 2024-00002917 | Cash/Surety | $0.00 | Active |
| 2024-00002918 | Cash/Surety | $0.00 | Active |
| 2024-00002936 | Cash/Surety | $0.00 | Active |
| 2024-00002937 | Cash/Surety | $0.00 | Active |
| 2024-00002938 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FALSE OWNER INFO PAWN ITEMS LESS THAN 300 DOLS | 1 | 8/26/2024 10:20 PM | Probation | 12/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002914 | ||||
| 10 | FALSE OWNER INFO PAWN ITEMS LESS THAN 300 DOLS | 1 | 8/26/2024 10:18 PM | No Information | 9/13/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002913 | ||||
| 9 | FALSE OWNER INFO PAWN ITEMS LESS THAN 300 DOLS | 1 | 8/26/2024 10:17 PM | No Information | 9/13/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002912 | ||||
| 8 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 8/26/2024 10:17 PM | Probation | 12/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002938 | ||||
| 7 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 8/26/2024 10:16 PM | Probation | 12/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002937 | ||||
| 6 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 8/26/2024 10:14 PM | Probation | 12/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002936 | ||||
| 5 | GRAND THEFT PROP DWELLING CURT $100 - $750 | 1 | 8/26/2024 10:10 PM | Probation | 12/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002911 | ||||
| 4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 8/26/2024 10:09 PM | Time Served | 12/12/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002918 | ||||
| 3 | MARIJUANA - POSS LESS THAN 20G | 1 | 8/26/2024 10:09 PM | Time Served | 12/12/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002917 | ||||
| 2 | CATHINONES - POSSESSION | 1 | 8/26/2024 10:08 PM | Probation | 12/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002916 | ||||
| 1 | HASHISH - POSSESSION | 1 | 8/26/2024 10:06 PM | No Information | 9/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002915 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00004120 | Cash/Surety | $1,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONDITIONAL RELEASE VIOLATION M | 1 | 11/22/2023 12:00 AM | NOT APPLICABLE | Bunnell Police Department | 2023-00004120 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2023-00003434 | Cash/Surety | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | METHAMPHETAMINE - POSSESSION | 1 | 10/9/2023 11:12 PM | Pre-Trial Release | 10/10/2023 | FELONY | Flagler County Sheriff's Office | 2023-00003434 |