Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001856 | Cash/Surety | $0.00 | Active |
2021-00001857 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | FUGITIVE FROM JUSTICE | 1 | 6/28/2021 6:56 PM | TOT Other Jurisdiction | 7/14/2021 | FELONY | Flagler County Sheriff's Office | |||||
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/18/2021 3:22 AM | Time Served | 6/28/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001857 | ||||
2 | COCAINE - POSSESSION | 1 | 6/18/2021 3:22 AM | Probation | 6/28/2021 | FELONY | Flagler County Sheriff's Office | 2021-00001856 | ||||
1 | VOP / VOCC- ON SITE FELONY | 1 | 6/18/2021 3:22 AM | GEROGIA | TOT Other Jurisdiction | 7/14/2021 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 9/11/2014 2:12 PM |
1 | 9/12/2014 8:33 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FUGITIVE FROM JUSTICE | 1 | 9/10/2014 8:19 PM | FELONY | Flagler Beach Police Department |