Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00002218 | Cash/Surety | $0.00 | Active |
2019-00002721 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1 | 10/3/2017 8:00 AM |
1 | 11/28/2017 8:00 AM |
1 | 1/9/2018 8:00 AM |
1 | 3/6/2018 12:45 PM |
1 | 4/25/2018 12:45 PM |
1 | 5/29/2018 12:45 PM |
1 | 9/11/2018 8:00 AM |
1 | 10/9/2018 8:00 AM |
1 | 10/24/2018 12:45 PM |
1 | 11/27/2018 12:45 PM |
1 | 11/28/2018 12:45 PM |
1 | 12/13/2018 12:45 PM |
1 | 2/12/2019 8:00 AM |
1 | 2/26/2019 12:45 PM |
1 | 3/26/2019 12:45 PM |
1 | 4/30/2019 12:45 PM |
1 | 5/20/2019 8:00 AM |
1 | 5/21/2019 8:00 AM |
1 | 5/21/2019 12:45 PM |
1 | 5/22/2019 8:00 AM |
1 | 5/22/2019 12:45 PM |
1 | 8/16/2019 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | INTRODUCTION CONTRABAND | 1 | 8/27/2019 9:00 AM | No Information | 9/6/2019 | FELONY | Flagler County Sheriff's Office | 2019-00002721 | ||||
1 | ASSISTING IN SELF MURDER | 1 | 8/16/2017 3:09 PM | 2017 CF 000735 | Sentenced DOC | 8/16/2019 | FELONY | Flagler County Sheriff's Office | 2017-00002218 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00002201 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRIMINAL MISCHIEF >$200 <$1000 | 1 | 8/14/2017 8:02 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00002201 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2013-00003161 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
1 | 11/17/2013 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 11/16/2013 9:52 PM | Posted Bond | 11/17/2013 | MISDEMEANOR | Flagler County Sheriff's Office | 2013-00003161 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2010-00001069 | Cash/Surety | $750.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FTA MISDEMEANOR SUMMONS | 1 | 3/12/2010 12:00 AM | Posted Bond | 3/24/2010 | NOT APPLICABLE | Flagler Beach Police Department, Flagler County Sheriff's Office | 2010-00001069 |