Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2011-00000112 | Serve Jail Time | $0.00 | Active |
2011-00000113 | ROR | $0.00 | Active |
2011-00000114 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VOP / VOCC- MISDEMEANOR | 1 | 1/9/2011 7:52 PM | NOT APPLICABLE | Flagler County Sheriff's Office, Flagler County Sheriff's Office | |||||||
3 | DWLS REVOCATION EQUIV STATUS | 1 | 1/9/2011 7:39 PM | 3/1/2011 | Sentenced CJ | 3/1/2011 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2011-00000114 | |||
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 1/9/2011 7:39 PM | 3/1/2011 | Sentenced CJ | 3/1/2011 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2011-00000113 | |||
1 | TAMPER W EVIDENCE | 1 | 1/9/2011 7:39 PM | 3/1/2011 | Sentenced CJ | 3/1/2011 | 51 days | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2011-00000112 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 9/25/2009 9:31 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 9/25/2009 4:02 AM | NOT APPLICABLE | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 12/5/2007 1:05 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FUGITIVE FROM JUSTICE | 1 | 12/4/2007 11:58 PM | TOT Other Jurisdiction | 12/11/2007 | FELONY | Committed |