| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| 1 | 11/7/2016 8:00 AM |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOP / VOCC- FELONY | 1 | 9/14/2016 12:00 AM | Time Served | 3/14/2017 | 240 days | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2016-00000802 | Cash/Surety | $500.00 | Posted |
| 2016-00000803 | Cash/Surety | $2,500.00 | Posted |
| 2016-00000804 | Cash/Surety | $2,500.00 | Posted |
| 2016-00000805 | Cash/Surety | $500.00 | Posted |
| 2016-00000806 | Cash/Surety | $5,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | INTRODUCTION CONTRABAND | 1 | 4/4/2016 9:27 AM | FELONY | Flagler County Sheriff's Office | 2016-00000806 | ||||||
| 4 | Poss Drug Paraphernalia | 1 | 4/4/2016 9:27 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00000805 | ||||||
| 3 | HEROIN - POSSESSION | 1 | 4/4/2016 9:27 AM | FELONY | Flagler County Sheriff's Office | 2016-00000804 | ||||||
| 2 | METHAMPHETAMINE - POSSESSION | 1 | 4/4/2016 9:27 AM | Flagler County Sheriff's Office | 2016-00000803 | |||||||
| 1 | DWLS REVOCATION EQUIV STATUS | 1 | 4/4/2016 9:27 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00000802 |