Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002055 | Cash/Surety | $2,500.00 | Posted |
2022-00002056 | ROR | $0.00 | Active |
2022-00002057 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MARIJUANA - POSS LESS THAN 20G | 1 | 6/17/2022 3:37 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002057 | ||||||
2 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/17/2022 3:37 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00002056 | ||||||
1 | COCAINE - POSSESSION | 1 | 6/17/2022 3:37 AM | FELONY | Flagler County Sheriff's Office | 2022-00002055 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENTENCED TO DOC IN COURT | 1 | 4/22/2019 11:24 AM | FELONY | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00000177 | Cash/Surety | $1,000.00 | Posted |
2019-00000185 | Cash/Surety | $2,000.00 | Posted |
2019-00000186 | Cash/Surety | $2,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DWLS REVOCATION EQUIV STATUS 2ND SUB OFF | 1 | 1/15/2019 6:30 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2019-00000177 | ||||||
2 | MDMA - POSSESSION | 1 | 1/15/2019 6:30 PM | FELONY | Flagler County Sheriff's Office | 2019-00000186 | ||||||
1 | MDMA - POSSESSION | 1 | 1/15/2019 6:30 PM | FELONY | Flagler County Sheriff's Office | 2019-00000185 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003509 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 11/20/2018 3:22 PM | NOT APPLICABLE | Flagler County Sheriff's Office | 2018-00003509 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00002412 | Cash/Surety | $5,000.00 | Posted |
2017-00002413 | Cash/Surety | $5,000.00 | Posted |
2017-00002414 | Cash/Surety | $500.00 | Posted |
2017-00002415 | Cash/Surety | $500.00 | Posted |
2017-00002416 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DWLS REVOCATION EQUIV STATUS | 1 | 9/5/2017 3:55 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00002416 | ||||||
4 | Poss Drug Paraphernalia | 1 | 9/5/2017 3:55 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00002415 | ||||||
3 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 9/5/2017 3:55 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00002414 | ||||||
2 | COCAINE-Poss Cocaine W/Intent to Sell | 1 | 9/5/2017 3:55 AM | FELONY | Flagler County Sheriff's Office | 2017-00002413 | ||||||
1 | HEROIN - POSSESSION | 1 | 9/5/2017 3:55 AM | FELONY | Flagler County Sheriff's Office | 2017-00002412 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 3/16/2015 12:00 AM | Sentenced CJ | 9/8/2015 | 120 days | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2014-00001073 | Cash/Surety | $5,000.00 | Posted |
2014-00001074 | Cash/Surety | $2,500.00 | Posted |
2014-00001075 | Cash/Surety | $250.00 | Posted |
2014-00001076 | Cash/Surety | $250.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 4/16/2014 3:04 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2014-00001076 | ||||||
3 | CONTROL SUBSTANCE-Poss Cont Sub W/O Prescription | 1 | 4/16/2014 3:04 PM | FELONY | Flagler County Sheriff's Office | 2014-00001074 | ||||||
2 | COCAINE-Poss Cocaine W/Intent to Sell | 1 | 4/16/2014 3:04 PM | FELONY | Flagler County Sheriff's Office | 2014-00001073 | ||||||
1 | POSS HARMFUL NEW LEGEND DRUG WO PRESCRIPTION | 1 | 4/16/2014 3:04 PM | Posted Bond | 4/16/2014 | MISDEMEANOR | Flagler County Sheriff's Office | 2014-00001075 |