Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1, 2, 3, 4, 5 | 10/27/2020 12:45 PM |
1, 2, 3, 4, 5 | 12/9/2020 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | DIRECT/PROMOTE SEXUAL PERFORMANCE BY CHILD | 1 | 10/23/2020 2:00 PM | 2020 CF 259 | Nolle Pross | 2/10/2021 | FELONY | Flagler County Sheriff's Office | ||||
4 | DIRECT/PROMOTE SEXUAL PERFORMANCE BY CHILD | 1 | 10/23/2020 2:00 PM | 2020 CF 259 | Nolle Pross | 2/10/2021 | FELONY | Flagler County Sheriff's Office | ||||
3 | DIRECT/PROMOTE SEXUAL PERFORMANCE BY CHILD | 1 | 10/23/2020 2:00 PM | 2020 CF 259 | Nolle Pross | 2/10/2021 | FELONY | Flagler County Sheriff's Office | ||||
2 | DIRECT/PROMOTE SEXUAL PERFORMANCE BY CHILD | 1 | 10/23/2020 2:00 PM | 2020 CF 259 | Nolle Pross | 2/10/2021 | FELONY | Flagler County Sheriff's Office | ||||
1 | DIRECT/PROMOTE SEXUAL PERFORMANCE BY CHILD | 1 | 10/24/2020 2:00 PM | 2020 CF 259 | Sentenced DOC | 2/12/2021 | 18 months | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENTENCED TO DOC IN COURT | 1 | 3/13/2019 9:25 PM | 18-1014 CFFA | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003271 | Cash/Surety | $20,000.00 | Active |
2018-00003272 | Cash/Surety | $0.00 | Active |
2018-00003273 | Cash/Surety | $0.00 | Active |
2018-00003274 | Cash/Surety | $0.00 | Active |
2018-00003275 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1, 2, 3, 4, 5 | 10/29/2018 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/26/2018 1:13 PM | 2018 CF 001014 | No Information | 10/23/2018 | FELONY | 2018-00003275 | ||||
4 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/26/2018 1:12 PM | 2018 CF 001014 | No Information | 10/23/2018 | FELONY | 2018-00003274 | ||||
3 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/26/2018 1:12 PM | 2018 CF 001014 | No Information | 10/23/2018 | FELONY | 2018-00003273 | ||||
2 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/26/2018 1:11 PM | 2018 CF 001014 | No Information | 10/23/2018 | FELONY | 2018-00003272 | ||||
1 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/26/2018 1:09 PM | 2018 CF 001014 | FELONY | 2018-00003271 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003045 | Cash/Surety | $5,000.00 | Void |
2018-00003046 | Cash/Surety | $5,000.00 | Void |
2018-00003047 | Cash/Surety | $5,000.00 | Void |
2018-00003048 | Cash/Surety | $5,000.00 | Void |
2018-00003049 | Cash/Surety | $5,000.00 | Void |
2018-00003052 | Cash/Surety | $20,000.00 | Posted |
2018-00003053 | Cash/Surety | $20,000.00 | Posted |
2018-00003054 | Cash/Surety | $20,000.00 | Posted |
2018-00003055 | Cash/Surety | $20,000.00 | Posted |
2018-00003056 | Cash/Surety | $20,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/5/2018 8:59 PM | FELONY | Flagler County Sheriff's Office | 2018-00003049, 2018-00003056 | ||||||
4 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/5/2018 8:54 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2018-00003048, 2018-00003055 | ||||||
3 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/5/2018 8:54 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2018-00003047, 2018-00003054 | ||||||
2 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/5/2018 8:54 PM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2018-00003046, 2018-00003053 | ||||||
1 | SEX ASSLT- BY 24 YOA OLDER VIC 16 OR 17 YOA | 1 | 10/5/2018 8:54 PM | FELONY | Flagler County Sheriff's Office | 2018-00003045, 2018-00003052 |