| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERVING SENTENCE - FELONY | 1 | 11/26/2018 7:18 PM | FELONY |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2017-00002726 | Cash/Surety | $2,500.00 | Posted |
| 2017-00002727 | Cash/Surety | $2,500.00 | Posted |
| 2017-00002728 | Cash/Surety | $500.00 | Posted |
| 2017-00002729 | Cash/Surety | $500.00 | Posted |
| 2017-00002730 | Cash/Surety | $2,500.00 | Posted |
| 2017-00002731 | Cash/Surety | $2,500.00 | Posted |
| 2017-00002732 | Cash/Surety | $25,000.00 | Posted |
| 2017-00002733 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 10/5/2017 8:48 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00002729 | ||||||
| 7 | HYDROCODONE- POSSESSION | 1 | 10/5/2017 8:48 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00002731 | ||||||
| 6 | HYDROCODONE- POSSESSION | 1 | 10/5/2017 8:48 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00002730 | ||||||
| 5 | OBSTRUCT WO VIOLENCE | 1 | 10/5/2017 8:48 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00002728 | ||||||
| 4 | FLEE/ELUDE POLICE OFFICER | 1 | 10/5/2017 8:48 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00002727 | ||||||
| 3 | TAMPER W EVIDENCE | 1 | 10/5/2017 8:48 AM | FELONY | Flagler County Sheriff's Office | 2017-00002726 | ||||||
| 2 | COCAINE-Poss Cocaine | 1 | 7/20/2017 12:00 AM | FELONY | 2017-00002733 | |||||||
| 1 | METHAMPHETAMINE - TRAFFICKING 28G-200G | 1 | 7/20/2017 12:00 AM | FELONY | 2017-00002732 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2017-00001963 | Cash/Surety | $2,500.00 | Posted |
| 2017-00001964 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 7/20/2017 12:07 PM | Posted Bond | 7/20/2017 | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00001964 | ||||
| 1 | CONTROL SUBSTANCE-Poss Cont Sub W/O Prescription | 1 | 7/20/2017 12:07 PM | Posted Bond | 7/20/2017 | FELONY | Flagler County Sheriff's Office | 2017-00001963 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| 1 | 3/3/2010 3:39 PM |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | SERVING SENTENCE - MISDEMEANOR | 1 | 11/4/2010 10:05 PM | MISDEMEANOR | ||||||||
| 7 | SERVING SENTENCE - MISDEMEANOR | 1 | 10/21/2010 9:51 PM | Completed Weekend | 10/24/2010 | MISDEMEANOR | ||||||
| 6 | SERVING SENTENCE - MISDEMEANOR | 1 | 9/16/2010 9:00 PM | Completed Weekend | 9/19/2010 | MISDEMEANOR | Flagler County Sheriff's Office | |||||
| 5 | SERVING SENTENCE - MISDEMEANOR | 1 | 8/8/2010 9:29 AM | Completed Weekend | 9/19/2010 | MISDEMEANOR | ||||||
| 4 | SERVING SENTENCE - MISDEMEANOR | 1 | 8/7/2010 9:43 AM | Completed Weekend | 9/19/2010 | MISDEMEANOR | ||||||
| 3 | SERVING SENTENCE - MISDEMEANOR | 1 | 7/15/2010 9:27 PM | Completed Weekend | 9/19/2010 | MISDEMEANOR | ||||||
| 2 | SERVING SENTENCE - MISDEMEANOR | 1 | 7/1/2010 10:05 PM | 2008 CF 000899 | Completed Weekend | 9/19/2010 | MISDEMEANOR | |||||
| 1 | SERVING SENTENCE - MISDEMEANOR | 1 | 3/3/2010 2:11 PM | 3/3/2010 | Completed Weekend | 9/19/2010 | 180 days | MISDEMEANOR |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2008-00001562 | Cash/Surety | $15,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COCAINE-Sale Cocaine | 1 | 2/4/2008 12:00 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2008-00001562 |