| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2021-00002942 | Cash/Surety | $15,000.00 | Void |
| 2021-00002943 | Cash/Surety | $5,000.00 | Void |
| 2021-00002944 | Cash/Surety | $5,000.00 | Void |
| 2021-00002945 | Cash/Surety | $2,500.00 | Void |
| 2021-00002946 | Cash/Surety | $2,500.00 | Void |
| 2021-00002947 | Cash/Surety | $2,500.00 | Void |
| 2021-00002948 | Cash/Surety | $2,500.00 | Void |
| 2021-00002949 | Cash/Surety | $2,500.00 | Void |
| 2021-00002950 | Cash/Surety | $2,500.00 | Void |
| 2021-00002951 | Cash/Surety | $2,500.00 | Void |
| 2021-00002952 | Cash/Surety | $2,500.00 | Void |
| 2021-00002953 | Cash/Surety | $2,500.00 | Void |
| 2021-00002956 | Cash/Surety | $15,000.00 | Posted |
| 2021-00002957 | Cash/Surety | $5,000.00 | Posted |
| 2021-00002958 | Cash/Surety | $5,000.00 | Posted |
| 2021-00002960 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002961 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002962 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002963 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002964 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002965 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002966 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002967 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002968 | Cash/Surety | $2,500.00 | Posted |
| 2021-00002969 | Cash/Surety | $2,500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002969 | |||||
| 12 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002953, 2021-00002968 | |||||
| 11 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002952, 2021-00002967 | |||||
| 10 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002951, 2021-00002966 | |||||
| 9 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002950, 2021-00002965 | |||||
| 8 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002949, 2021-00002964 | |||||
| 7 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002948, 2021-00002963 | |||||
| 6 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002947, 2021-00002962 | |||||
| 5 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002946, 2021-00002961 | |||||
| 4 | TORMENT DEPRIVE MUTILATE KILL ANY ANIMAL | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002945, 2021-00002960 | |||||
| 3 | MORPHINE - POSSESSION | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | FELONY | 2021-00002944, 2021-00002958 | |||||
| 2 | CONTROL SUBSTANCE - POSS SCH IV | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | MISDEMEANOR | 2021-00002943, 2021-00002957 | |||||
| 1 | POSS WIT SELL LEGEND DRUG WO PRECRIPTION | 1 | 9/14/2021 12:00 AM | Posted Bond | 10/7/2021 | FELONY | 2021-00002942, 2021-00002956 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2021-00002845 | Cash/Surety | $500.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POSS WIT SELL LEGEND DRUG WO PRECRIPTION | 1 | 5/27/2021 12:00 AM | FELONY | Flagler County Sheriff's Office | 2021-00002845 |