Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 12/6/2023 6:30 AM | Sentenced DOC | 12/20/2023 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003196 | Cash/Surety | $500.00 | Posted |
2021-00003197 | Cash/Surety | $500.00 | Posted |
2021-00003198 | Cash/Surety | $2,500.00 | Posted |
2021-00003199 | Cash/Surety | $2,500.00 | Posted |
2021-00003200 | Cash/Surety | $1,000.00 | Posted |
2021-00003201 | Cash/Surety | $1,000.00 | Posted |
2021-00003202 | Cash/Surety | $1,000.00 | Posted |
2021-00003214 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | POSS RECEIVE RETAIN STOLEN CREDIT DEBIT CARD | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | FELONY | Flagler County Sheriff's Office | 2021-00003202 | ||||
7 | POSS RECEIVE RETAIN STOLEN CREDIT DEBIT CARD | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | FELONY | Flagler County Sheriff's Office | 2021-00003201 | ||||
6 | POSS RECEIVE RETAIN STOLEN CREDIT DEBIT CARD | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | FELONY | Flagler County Sheriff's Office | 2021-00003200 | ||||
5 | POSS RECEIVE RETAIN STOLEN CREDIT DEBIT CARD | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | FELONY | Flagler County Sheriff's Office | 2021-00003199 | ||||
4 | ID - KNOW INTENT UNLAW POSS 4 OR FEWER | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003198 | ||||
3 | PETIT THEFT- MERCH FARM TRANSIT PRIOR CONV- POCK PICK | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003197 | ||||
2 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003196 | ||||
1 | BURG CONVEYANCE- UNOCCUPIED UNARMED | 1 | 10/25/2021 10:46 PM | Posted Bond | 10/26/2021 | FELONY | Flagler County Sheriff's Office | 2021-00003214 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 10/24/2018 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 10/16/2018 3:22 PM | Sentenced DOC | 10/24/2018 | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 6/11/2018 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFC - FELONY | 1 | 6/6/2018 5:06 PM | TOT Other Jurisdiction | 6/18/2018 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 1/10/2015 7:30 AM |
2 | 1/10/2015 7:30 AM |
3 | 1/10/2015 7:30 AM |
4 | 1/10/2015 7:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | OUT OF COUNTY ARREST WARRANT | 1 | 1/9/2015 6:25 PM | DEFAULT | Flagler County Sheriff's Office | |||||||
3 | ROBBERY WITH FIREARM | 1 | 8/26/2014 12:00 AM | Sentenced DOC | 7/28/2015 | FELONY | ||||||
2 | ROBBERY WITH FIREARM | 1 | 8/26/2014 12:00 AM | No Information | 7/28/2015 | FELONY | ||||||
1 | ROBBERY WITH FIREARM | 1 | 8/26/2014 12:00 AM | No Information | 7/28/2015 | FELONY |