Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003825 | Cash/Surety | $0.00 | Active |
2024-00003826 | Cash/Surety | $0.00 | Active |
2024-00003827 | Cash/Surety | $0.00 | Active |
2024-00003839 | Cash/Surety | $0.00 | Active |
2024-00003840 | Cash/Surety | $0.00 | Active |
2024-00003841 | Cash/Surety | $0.00 | Active |
2024-00003842 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | CRIMINAL MISCHIEF - OVER $200 UNDER $1000 PREV CONVICTION | 1 | 11/10/2024 10:51 AM | 2024 119395 MMDB | Bond Revoked | 11/10/2024 | FELONY | |||||
7 | CRIMINAL MISCHIEF - OVER $1000 | 1 | 11/10/2024 12:35 AM | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00003827 | ||||
6 | THREAT W DEATH SER BOD HARM FAM MBR LEO | 1 | 11/10/2024 12:35 AM | Time Served | 3/26/2025 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003842 | ||||
5 | BATTERY - ON OFFICER FF EMT ETC | 1 | 11/10/2024 12:35 AM | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00003841 | ||||
4 | BURG DWELLING - OCCUPIED UNARMED | 1 | 11/10/2024 12:35 AM | No Information | 12/6/2024 | FELONY | Flagler County Sheriff's Office | 2024-00003840 | ||||
3 | OBSTRUCT WO VIOLENCE | 1 | 11/10/2024 12:35 AM | No Information | 12/6/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003826 | ||||
2 | RESIST OFFICER WITH VIOLENCE- AGG ASSLT | 1 | 11/10/2024 12:35 AM | Sentenced DOC | 3/26/2025 | FELONY | Flagler County Sheriff's Office | 2024-00003839 | ||||
1 | TRESPASS- FAIL TO LEAVE PROP UPON ORDER BY OWNER- VAND | 1 | 11/10/2024 12:35 AM | No Information | 12/6/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003825 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002126 | Cash/Surety | $2,500.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT OF COUNTY ARREST WARRANT | 1 | 6/23/2022 7:44 AM | DEFAULT | Flagler County Sheriff's Office | |||||||
1 | OXYCODONE- POSSESSION | 1 | 6/23/2022 7:44 AM | FELONY | Flagler County Sheriff's Office | 2022-00002126 |