Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00002257 | Cash/Surety | $2,500.00 | Posted |
2017-00002258 | Cash/Surety | $500.00 | Posted |
2017-00002259 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Poss Drug Paraphernalia | 1 | 8/24/2017 9:09 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00002259 | ||||||
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 8/24/2017 9:09 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2017-00002258 | ||||||
1 | COCAINE-Poss Cocaine | 1 | 8/24/2017 9:09 AM | FELONY | Flagler County Sheriff's Office | 2017-00002257 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 5/31/2015 8:00 AM |
2 | 5/31/2015 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 5/30/2015 10:31 PM | Time Served | 6/9/2015 | MISDEMEANOR | Flagler County Sheriff's Office | |||||
1 | DISORDERLY INTOXICATION - ALCOHOL | 1 | 5/30/2015 10:31 PM | Time Served | 6/9/2015 | MISDEMEANOR | Flagler County Sheriff's Office |