| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2026-00001511 | Cash/Surety | $500.00 | Active |
| 2026-00001512 | Cash/Surety | $5,000.00 | Active |
| 2026-00001517 | Cash/Surety | $50,000.00 | Active |
| 2026-00001718 | Cash/Surety | $5,000.00 | Active |
| 2026-00001719 | Cash/Surety | $5,000.00 | Active |
| 2026-00001720 | Cash/Surety | $5,000.00 | Active |
| 2026-00001726 | Cash/Surety | $500,000.00 | Active |
| 2026-00001727 | Cash/Surety | $500,000.00 | Active |
| 2026-00001729 | Cash/Surety | $50,000.00 | Active |
| 2026-00001730 | Cash/Surety | $1,000,000.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MONEY LAUNDER TRANS OVER 300 LESS 20K DOLS | 1 | 6/22/2026 6:00 PM | 2026 CF 000525 | FELONY | Flagler County Sheriff's Office | 2026-00001720 | |||||
| 9 | COCAINE - TRAF 28G LESS THAN 150KG COCAINE OR MIXTURE | 1 | 6/22/2026 6:00 PM | 2026 CF 000525 | FELONY | Flagler County Sheriff's Office | 2026-00001730 | |||||
| 8 | CONTROL SUBSTANCE - SELL SCH I | 1 | 6/22/2026 6:00 PM | 2026 CF 000525 | FELONY | Flagler County Sheriff's Office | 2026-00001729 | |||||
| 7 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 6/22/2026 6:00 PM | 2026 CF 000525 | FELONY | Flagler County Sheriff's Office | 2026-00001719 | |||||
| 6 | OWN RENT STRUCTURE VEH KNOW TRAFFIC DRUGS | 1 | 6/22/2026 6:00 PM | 2026 CF 000525 | FELONY | Flagler County Sheriff's Office | 2026-00001718 | |||||
| 5 | COCAINE - TRAF 28G LESS THAN 150KG COCAINE OR MIXTURE | 1 | 6/6/2026 5:47 AM | 2026 CF 000477 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00001727 | |||||
| 4 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 6/6/2026 5:47 AM | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00001512 | ||||||
| 3 | CONTROL SUBSTANCE- SELL CTRL SUB SCHOOL/PARK SCH I | 1 | 6/6/2026 5:47 AM | 2026 CF 000477 | FELONY | Flagler County Sheriff's Office | 2026-00001517 | |||||
| 2 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 6/6/2026 12:04 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2026-00001511 | ||||||
| 1 | COCAINE - TRAF 28G LESS THAN 150KG COCAINE OR MIXTURE | 1 | 6/6/2026 12:04 AM | 2026 CF 478 | FELONY | Flagler County Sheriff's Office | 2026-00001726 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2020-00002052 | ROR | $0.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FTA TRAFFIC SUMMONS | 1 | 7/8/2020 12:00 AM | ROR Per Judge | 7/24/2020 | NOT APPLICABLE | Flagler County Sheriff's Office | 2020-00002052 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2020-00000226 | Cash Purge | $1,570.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTEMPT WRIT OF SUPPORT | 1 | 12/19/2019 12:00 AM | NOT APPLICABLE | Bunnell Police Department | 2020-00000226 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2016-00002029 | Cash/Surety | $500.00 | Posted |
| 2016-00002035 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 8/2/2016 4:41 PM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2016-00002029 | ||||||
| 1 | BATTERY DOM VIOL W BODILY HARM | 1 | 8/2/2016 4:41 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00002035 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2015-00001754 | Cash/Surety | $250.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWLS REVOCATION EQUIV STATUS | 1 | 7/6/2015 4:08 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2015-00001754 |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2015-00000270 | Cash/Surety | $250.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWLS REVOCATION EQUIV STATUS | 1 | 1/27/2015 9:17 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2015-00000270 |