Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003643 | Cash/Surety | $1,000.00 | Posted |
2021-00003644 | Cash/Surety | $1,500.00 | Posted |
2021-00003647 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHILD NEGLECT WO GREAT BODILY HARM | 1 | 12/3/2021 2:14 AM | FELONY | Flagler County Sheriff's Office | 2021-00003647 | ||||||
2 | DUI INFLUENCE ALC OR DRUGS | 1 | 12/3/2021 2:14 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00003643 | ||||||
1 | CHILD NEGLECT WO GREAT BODILY HARM | 1 | 12/3/2021 2:14 AM | FELONY | Flagler County Sheriff's Office | 2021-00003644 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 7/11/2015 7:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 7/10/2015 7:21 PM | MISDEMEANOR | Flagler County Sheriff's Office |