| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| 1 | 7/2/2018 8:00 AM |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOP / VOCC- FELONY | 1 | 4/29/2016 12:00 AM | Sentenced DOC | 7/2/2018 | NOT APPLICABLE | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2015-00003803 | Cash/Surety | $2,000.00 | Posted |
| 2015-00003804 | Cash/Surety | $1,000.00 | Posted |
| 2015-00003805 | Cash/Surety | $1,000.00 | Posted |
| 2015-00003806 | Cash/Surety | $2,000.00 | Posted |
| 2015-00003807 | Cash/Surety | $1,000.00 | Posted |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Poss Drug Paraphernalia | 1 | 10/20/2015 10:36 AM | MISDEMEANOR | 2015-00003807 | |||||||
| 4 | TAMPER W EVIDENCE | 1 | 10/20/2015 10:36 AM | FELONY | 2015-00003806 | |||||||
| 3 | Poss Drug Paraphernalia | 1 | 10/20/2015 10:36 AM | MISDEMEANOR | 2015-00003805 | |||||||
| 2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 10/20/2015 10:36 AM | MISDEMEANOR | 2015-00003804 | |||||||
| 1 | COCAINE-Purch Poss Cocaine | 1 | 10/20/2015 10:36 AM | FELONY | 2015-00003803 |