Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00000944 | ROR | $0.00 | Active |
2017-00000945 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VIOLATION PRETRIAL RELEASE MISDEMEANOR | 1 | 4/9/2017 9:24 PM | Dismissed | 5/9/2017 | NOT APPLICABLE | Bunnell Police Department | |||||
2 | FTA TRAFFIC SUMMONS | 1 | 4/9/2017 9:24 PM | Time Served | 5/9/2017 | NOT APPLICABLE | Bunnell Police Department | 2017-00000945 | ||||
1 | FTA TRAFFIC SUMMONS | 1 | 4/9/2017 9:24 PM | Time Served | 5/9/2017 | NOT APPLICABLE | Bunnell Police Department | 2017-00000944 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | FALSE NAME/ID GIVEN TO LEO | 1 | 5/26/2016 10:01 AM | MISDEMEANOR | Flagler County Sheriff's Office | |||||||
1 | OPERATE MOTOR VEHICLE WO VALID LICENSE | 1 | 5/26/2016 10:01 AM | MISDEMEANOR | Flagler County Sheriff's Office |