Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001982 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1 | 7/27/2020 8:00 AM |
1 | 8/17/2020 8:00 AM |
1 | 9/8/2020 8:00 AM |
1 | 10/6/2020 8:00 AM |
1 | 10/27/2020 12:45 PM |
1 | 11/3/2020 8:00 AM |
1 | 12/7/2020 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI AND SERIOUS BODILY INJURY TO ANOTHER-ALC | 1 | 7/18/2020 11:42 AM | Sentenced CJ | 11/3/2020 | 210 days | FELONY | Bunnell Police Department | 2020-00001982 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2016-00001411 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY ARREST WARRANT | 1 | 6/6/2016 12:58 PM | DEFAULT | Flagler County Sheriff's Office | 2016-00001411 |