| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BURG DWELLING - OCCUPIED UNARMED | 1 | 4/20/2023 5:37 PM | FELONY | Flagler County Sheriff's Office | |||||||
| 1 | KIDNAPPING | 1 | 4/20/2023 5:37 PM | FELONY | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2021-00000649 | Cash/Surety | $0.00 | Active |
| 2021-00000650 | Cash/Surety | $0.00 | Active |
| 2021-00000652 | Cash Purge | $50,000.00 | Void |
| 2021-00000691 | Cash/Surety | $2,500.00 | Active |
| 2021-00000692 | Cash/Surety | $5,000.00 | Active |
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DOMESTIC - AGG BATTERY PREGNANT | 1 | 3/7/2021 12:54 AM | 2021 MM 240 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2021-00000692 | |||||
| 5 | BATTERY - SIMPLE | 1 | 3/7/2021 12:54 AM | 2021 MM 240 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000691 | |||||
| 4 | TRESPASS - STRUCTURE OR CONVEYANCE | 1 | 3/3/2021 3:17 PM | 2021 MM 189 | Nolle Pross | 3/29/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000650 | |||
| 3 | LOITERING OR PROWLING | 1 | 3/3/2021 3:17 PM | 2021 MM 189 | Nolle Pross | 3/29/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00000649 | |||
| 2 | BURG DWELLING - OCCUPIED UNARMED | 1 | 3/3/2021 3:17 PM | 2021 CF 219 | FELONY | Flagler County Sheriff's Office | 2021-00000652 | |||||
| 1 | KIDNAP FALSE IMPRISON CHILD UND 13 YOA | 1 | 3/3/2021 3:17 PM | 2021 CF 219 | FELONY | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| No data | |||
| Charges | Court Date |
|---|---|
| No data | |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OUT OF COUNTY ARREST WARRANT | 1 | 4/22/2019 5:54 PM | DEFAULT | Flagler County Sheriff's Office |
| Bond Number | Bond Type | Bond Amount | Bond Status |
|---|---|---|---|
| 2015-00004180 | ROR | $0.00 | Active |
| Charges | Court Date |
|---|---|
| 1 | 12/13/2015 8:30 AM |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Retail Theft Property Value Over $300 | 1 | 12/12/2015 12:14 PM | FELONY | Flagler County Sheriff's Office | 2015-00004180 |