Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001054 | Cash/Surety | $2,500.00 | Posted |
2021-00001055 | Cash/Surety | $500.00 | Posted |
2021-00001056 | Cash/Surety | $500.00 | Posted |
2021-00001057 | Cash/Surety | $250.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 4/4/2021 10:23 PM | Posted Bond | 4/5/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001057 | ||||
3 | RECKLESS DRIVING 1ST OFF | 1 | 4/4/2021 10:23 PM | Posted Bond | 4/5/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001056 | ||||
2 | FAIL TO OBEY POLICE/FIRE | 1 | 4/4/2021 10:23 PM | Posted Bond | 4/5/2021 | MISDEMEANOR | Flagler County Sheriff's Office | 2021-00001055 | ||||
1 | FLEE/ELUDE LEO W/LIGHTS/SIRENS | 1 | 4/4/2021 10:23 PM | Posted Bond | 4/5/2021 | FELONY | Flagler County Sheriff's Office | 2021-00001054 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VIOLATION PRETRIAL DATING VIOLENCE | 1 | 10/11/2017 9:03 PM | MISDEMEANOR | Bunnell Police Department | |||||||
1 | BATTERY DOM VIOL W BODILY HARM | 1 | 10/11/2017 9:03 PM | MISDEMEANOR | Bunnell Police Department |