Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000487 | Cash/Surety | $500.00 | Posted |
2024-00000488 | Cash/Surety | $2,500.00 | Posted |
2024-00000489 | Cash/Surety | $2,500.00 | Posted |
2024-00000490 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | FENTANYL - POSSESSION | 1 | 2/9/2024 10:04 PM | Posted Bond | 2/10/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000490 | ||||
3 | TAMPER W EVIDENCE | 1 | 2/9/2024 10:04 PM | Posted Bond | 2/10/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000489 | ||||
2 | COCAINE - POSSESSION | 1 | 2/9/2024 10:04 PM | Posted Bond | 2/10/2024 | FELONY | Flagler County Sheriff's Office | 2024-00000488 | ||||
1 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 2/9/2024 10:04 PM | Posted Bond | 2/10/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00000487 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTERY - SIMPLE | 1 | 3/7/2022 4:20 PM | Pre-Trial Release | 3/8/2022 | MISDEMEANOR | Flagler County Sheriff's Office |