Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2019-00001138 | Cash/Surety | $1,000.00 | Posted |
2019-00001139 | Cash/Surety | $500.00 | Posted |
2019-00001140 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 4/17/2019 2:27 AM | ROR Per Judge | 4/17/2019 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2019-00001140 | ||||
2 | MARIJUANA - POSS LESS THAN 20G | 1 | 4/17/2019 2:27 AM | Posted Bond | 4/17/2019 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2019-00001139 | ||||
1 | HASHISH - POSSESSION | 1 | 4/17/2019 2:27 AM | Posted Bond | 4/17/2019 | FELONY | Flagler County Sheriff's Office | 2019-00001138 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 9/1/2017 12:00 AM | Court Ordered Release | 9/7/2017 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2016-00002915 | Cash/Surety | $2,500.00 | Posted |
2016-00002916 | Cash/Surety | $2,500.00 | Posted |
2016-00002917 | Cash/Surety | $2,500.00 | Posted |
2016-00002918 | Cash/Surety | $2,500.00 | Posted |
2016-00002919 | Cash/Surety | $2,500.00 | Posted |
2016-00002920 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Poss Drug Paraphernalia | 1 | 11/14/2016 10:55 PM | Posted Bond | 11/15/2016 | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00002920 | ||||
5 | HALLUCINOGEN - POSSESSION | 1 | 11/14/2016 10:55 PM | Posted Bond | 11/15/2016 | FELONY | Flagler County Sheriff's Office | 2016-00002919 | ||||
4 | MARIJUANA-Poss Marij With Intent To Sell | 1 | 11/14/2016 10:55 PM | Posted Bond | 11/15/2016 | FELONY | Flagler County Sheriff's Office | 2016-00002918 | ||||
3 | HASHISH - POSSESSION | 1 | 11/14/2016 10:55 PM | Posted Bond | 11/15/2016 | FELONY | Flagler County Sheriff's Office | 2016-00002917 | ||||
2 | COCAINE-Poss Cocaine | 1 | 11/14/2016 10:55 PM | Posted Bond | 11/15/2016 | FELONY | Flagler County Sheriff's Office | 2016-00002916 | ||||
1 | MARIJUANA-Poss Marijuana (20grms or more) | 1 | 11/14/2016 10:55 PM | Posted Bond | 11/15/2016 | FELONY | Flagler County Sheriff's Office | 2016-00002915 |