Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002419 | Cash/Surety | $50,000.00 | Active |
2024-00002420 | Cash/Surety | $50,000.00 | Active |
2024-00002421 | Cash/Surety | $2,500.00 | Active |
2024-00002431 | Cash/Surety | $15,000.00 | Active |
2024-00002503 | Cash/Surety | $150,000.00 | Active |
2024-00002506 | Cash/Surety | $0.00 | Active |
2024-00002620 | Cash/Surety | $15,000.00 | Active |
2024-00002621 | Cash/Surety | $20,000.00 | Active |
2024-00002622 | Cash/Surety | $20,000.00 | Active |
2024-00002623 | Cash/Surety | $20,000.00 | Active |
2024-00002624 | Cash/Surety | $20,000.00 | Active |
2024-00002625 | Cash/Surety | $20,000.00 | Active |
2024-00002626 | Cash/Surety | $20,000.00 | Active |
2024-00002630 | Cash/Surety | $50,000.00 | Active |
2024-00002631 | Cash/Surety | $50,000.00 | Active |
2024-00002632 | Cash/Surety | $50,000.00 | Active |
2024-00002633 | Cash/Surety | $50,000.00 | Active |
2024-00002634 | Cash/Surety | $15,000.00 | Active |
2024-00002635 | Cash/Surety | $15,000.00 | Active |
2024-00002636 | Cash/Surety | $15,000.00 | Active |
2024-00002637 | Cash/Surety | $50,000.00 | Active |
2024-00002638 | Cash/Surety | $50,000.00 | Active |
2024-00002639 | Cash/Surety | $15,000.00 | Active |
2024-00002640 | Cash/Surety | $15,000.00 | Active |
2024-00002645 | Cash/Surety | $15,000.00 | Active |
2024-00002646 | Cash/Surety | $15,000.00 | Active |
2024-00002647 | Cash/Surety | $15,000.00 | Active |
2024-00002648 | Cash/Surety | $15,000.00 | Active |
2024-00002649 | Cash/Surety | $15,000.00 | Active |
2024-00002650 | Cash/Surety | $15,000.00 | Active |
2024-00002651 | Cash/Surety | $15,000.00 | Active |
2024-00002652 | Cash/Surety | $15,000.00 | Active |
2024-00002653 | Cash/Surety | $15,000.00 | Active |
2025-00001131 | Cash/Surety | $15,000.00 | Active |
2025-00001132 | Cash/Surety | $15,000.00 | Active |
2025-00001133 | Cash/Surety | $15,000.00 | Active |
2025-00001134 | Cash/Surety | $15,000.00 | Active |
2025-00001135 | Cash/Surety | $15,000.00 | Active |
2025-00001136 | Cash/Surety | $50,000.00 | Active |
2025-00001137 | Cash/Surety | $50,000.00 | Active |
2025-00001138 | Cash/Surety | $50,000.00 | Active |
2025-00001139 | Cash/Surety | $50,000.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 4/8/2025 12:24 PM | 2024 CF 000800 | FELONY | 2025-00001138 | ||||||
49 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 4/8/2025 12:23 PM | 2024 CF 000800 | FELONY | 2025-00001136 | ||||||
48 | LEWD LASC BATTERY VICTIM 12 TO 16YOA | 1 | 4/8/2025 12:23 PM | 2024 CF 000800 | FELONY | 2025-00001139 | ||||||
47 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 4/8/2025 12:19 PM | 2024 CF 000800 | FELONY | 2025-00001137 | ||||||
46 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 4/8/2025 12:14 PM | 2024 CF 000800 | FELONY | 2025-00001135 | ||||||
45 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 4/8/2025 12:12 PM | 2024 CF 000800 | FELONY | 2025-00001134 | ||||||
44 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 4/8/2025 12:11 PM | 2024 CF 000800 | FELONY | 2025-00001133 | ||||||
43 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 4/8/2025 12:07 PM | 2024 CF 000800 | FELONY | 2025-00001132 | ||||||
42 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 4/8/2025 12:05 PM | 2024 CF 000800 | FELONY | 2025-00001131 | ||||||
41 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/14/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002639 | ||||||
40 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/14/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002640 | ||||||
39 | DIRECT PROMOTE SEXUAL PERFORMANCE OF CHILD | 1 | 7/14/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002637 | ||||||
38 | DIRECT PROMOTE SEXUAL PERFORMANCE OF CHILD | 1 | 7/14/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002638 | ||||||
37 | TO MINOR VIA COMPUTER OFFENDER LESS 18 YOA | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002636 | ||||||
36 | IN STATE PERSON ELEC TRANS CHILD PORN | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002635 | ||||||
35 | IN STATE PERSON ELEC TRANS CHILD PORN | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002634 | ||||||
30 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002645 | ||||||
29 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002649 | ||||||
28 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002653 | ||||||
27 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002652 | ||||||
26 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002651 | ||||||
25 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002650 | ||||||
24 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002648 | ||||||
23 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000732 | FELONY | 2024-00002647 | ||||||
22 | UNLAWFUL USE OF TWO WAY COMMUNICATIONS DEVICE | 1 | 7/10/2024 12:00 AM | 2024 CF 000732 | FELONY | 2024-00002646 | ||||||
21 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002633 | ||||||
20 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002632 | ||||||
19 | MAN WOMAN MARRIED UNMARR ENGAG OPEN LEWD LASCV | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | MISDEMEANOR | 2024-00002631 | ||||||
18 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002630 | ||||||
14 | DIRECT PROMOTE SEXUAL PERFORMANCE OF CHILD | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002626 | ||||||
13 | DIRECT PROMOTE SEXUAL PERFORMANCE OF CHILD | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002625 | ||||||
12 | DIRECT PROMOTE SEXUAL PERFORMANCE OF CHILD | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002624 | ||||||
11 | DIRECT PROMOTE SEXUAL PERFORMANCE OF CHILD | 1 | 7/10/2024 12:00 AM | 2024 CF 000732 | FELONY | 2024-00002623 | ||||||
10 | POSS CONTROL VIEW DEPICTION CHILD PORN | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | 2024-00002622 | ||||||
9 | DIRECT PROMOTE SEXUAL PERFORMANCE OF CHILD | 1 | 7/10/2024 12:00 AM | 2024 CF 000732 | FELONY | 2024-00002621 | ||||||
8 | POSS CONTROL VIEW DEPICTION CHILD PORN | 1 | 7/10/2024 12:00 AM | 2024 CF 000800 | FELONY | Flagler County Sheriff's Office | 2024-00002620 | |||||
7 | DOMESTIC - BATTERY | 1 | 11/13/2023 6:23 PM | 2023 MM 001089 | Sentenced CJ | 8/27/2024 | 180 days | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002506 | ||
6 | HASHISH - POSSESSION | 1 | 7/19/2024 10:42 AM | 2024 CF 000741 | FELONY | Flagler County Sheriff's Office | 2024-00002421 | |||||
5 | CONTROL SUBSTANCE - SELL SCH I | 1 | 7/19/2024 10:42 AM | 2024 CF 000741 | FELONY | Flagler County Sheriff's Office | 2024-00002431 | |||||
4 | FENTANYL- TRAFFICKING 4-14 GRAMS | 1 | 7/19/2024 10:42 AM | 2024 CF 000741 | FELONY | Flagler County Sheriff's Office | 2024-00002503 | |||||
3 | SEX BATTERY - VICTIM 12-18 OFFENDER 18 MORE | 1 | 7/18/2024 11:07 PM | 2024 CF 000732 | FELONY | Flagler County Sheriff's Office | 2024-00002420 | |||||
2 | HUM TRAF COM SEX LT 18 YOA MENT DEF MENT INCAP | 1 | 7/18/2024 11:07 PM | 2024 CF 000732 | No Information | 8/15/2024 | FELONY | Flagler County Sheriff's Office | ||||
1 | LEWD LASC BATTERY- VICTIM 12 TO 16YOA | 1 | 7/18/2024 11:07 PM | 2024 CF 000732 | FELONY | Flagler County Sheriff's Office | 2024-00002419 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003909 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOMESTIC - BATTERY | 1 | 11/13/2023 6:23 PM | Posted Bond | 11/14/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00003909 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000077 | Cash/Surety | $500.00 | Posted |
2023-00000089 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MARIJUANA - POSS LESS THAN 20G | 1 | 1/7/2023 10:29 AM | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2023-00000077 | ||||||
1 | DOMESTIC - BATTERY | 1 | 1/7/2023 10:29 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2023-00000089 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002932 | Cash/Surety | $0.00 | Active |
2020-00002934 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1, 2 | 10/21/2020 8:00 AM |
1, 2 | 11/2/2020 12:45 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP / VOCC- FELONY | 1 | 11/2/2020 3:25 PM | 2020-101455 CFDL | Probation | 11/2/2020 | NOT APPLICABLE | |||||
2 | DAMAGE PROP CRIM MISCH OVER 200 DOLS UNDER 1000 DOLS | 1 | 10/9/2020 6:06 PM | 2020 MM 000888 | ROR Per Judge | 11/2/2020 | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002932 | |||
1 | DOMESTIC - ASSAULT | 1 | 10/9/2020 6:06 PM | 2020 MM 000888 | ROR Per Judge | 11/2/2020 | MISDEMEANOR | Flagler County Sheriff's Office | 2020-00002934 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENTENCED TO DOC IN COURT | 1 | 10/24/2016 1:21 PM | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2016-00000320 | Cash/Surety | $10,000.00 | Posted |
2016-00000321 | Cash/Surety | $10,000.00 | Posted |
2016-00000322 | Cash/Surety | $5,000.00 | Posted |
2016-00000323 | Cash/Surety | $5,000.00 | Posted |
2016-00000324 | Cash/Surety | $1,000.00 | Posted |
2016-00000325 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drive W/License Suspended/Revoked/Cancelled | 1 | 2/11/2016 10:22 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00000325 | ||||||
5 | OBSTRUCT WO VIOLENCE | 1 | 2/11/2016 10:22 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00000324 | ||||||
4 | MARIJUANA-Poss Marij With Intent To Sell | 1 | 2/11/2016 10:22 PM | FELONY | Flagler County Sheriff's Office | 2016-00000323 | ||||||
3 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 2/11/2016 10:22 PM | FELONY | Flagler County Sheriff's Office | 2016-00000322 | ||||||
2 | FLEE/ELUDE POLICE OFFICER | 1 | 2/11/2016 10:22 PM | FELONY | Flagler County Sheriff's Office | 2016-00000321 | ||||||
1 | COCAINE-Poss Cocaine W/Intent to Sell | 1 | 2/11/2016 10:22 PM | FELONY | Flagler County Sheriff's Office | 2016-00000320 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2015-00000468 | Cash/Surety | $850.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trespass After Warning | 1 | 2/19/2015 5:56 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2015-00000468 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2014-00002859 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
1 | 11/16/2014 7:30 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRAND THEFT - MOTOR VEHICLE | 1 | 11/15/2014 8:10 PM | FELONY | Flagler County Sheriff's Office | 2014-00002859 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2014-00000248 | Serve Jail Time | $0.00 | Active |
2014-00000254 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Poss Drug Paraphernalia | 1 | 1/26/2014 9:33 AM | Sentenced CJ | 3/5/2014 | MISDEMEANOR | ||||||
4 | MARIJUANA-Poss Marijuana (20grms or more) | 1 | 1/26/2014 9:33 AM | Sentenced CJ | 3/5/2014 | 60 days | FELONY | |||||
3 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 1/26/2014 9:33 AM | Time Served | 2/28/2014 | 40 days | MISDEMEANOR | |||||
2 | Assault/Domestic Violence | 1 | 1/7/2014 12:00 AM | ROR Per Judge | 3/4/2014 | MISDEMEANOR | Flagler County Sheriff's Office | 2014-00000254 | ||||
1 | FTA MISDEMEANOR SUMMONS | 1 | 1/7/2014 12:00 AM | Time Served | 2/28/2014 | 40 days | NOT APPLICABLE | 2014-00000248 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2013-00003026 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 11/6/2013 10:23 PM | Posted Bond | 11/6/2013 | MISDEMEANOR | Flagler County Sheriff's Office | 2013-00003026 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2013-00002005 | Cash/Surety | $2,000.00 | Posted |
2013-00002006 | Cash/Surety | $1,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Poss Drug Paraphernalia | 1 | 7/12/2013 2:42 PM | Posted Bond | 7/12/2013 | MISDEMEANOR | Flagler County Sheriff's Office | 2013-00002006 | ||||
1 | MARIJUANA-Poss Marijuana (20grms or more) | 1 | 7/12/2013 2:42 PM | Posted Bond | 7/12/2013 | FELONY | Flagler County Sheriff's Office | 2013-00002005 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2012-00003556 | Cash/Surety | $750.00 | Posted |
2012-00003557 | Cash/Surety | $750.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grand Theft Over $300 (other) | 1 | 11/7/2012 12:00 AM | FELONY | Flagler County Sheriff's Office | 2012-00003557 | ||||||
1 | CREDIT CARD- USE MORE 2 TIMES 6 MS OBT GDS MNEY 100 DOL MORE | 1 | 11/7/2012 12:00 AM | FELONY | Flagler County Sheriff's Office | 2012-00003556 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2011-00002675 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burglary | 1 | 8/10/2011 1:29 PM | FELONY | Flagler County Sheriff's Office | 2011-00002675 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2011-00000392 | Cash/Surety | $10,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARRY CONC WEAPON UNLICENSED FIREARM | 1 | 2/1/2011 12:43 AM | Posted Bond | 2/1/2011 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2011-00000392 |