Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003970 | Cash/Surety | $0.00 | Active |
2022-00003971 | Cash/Surety | $0.00 | Active |
2022-00004099 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | PRE TRIAL RELEASE COND VIOL FOR DV | 1 | 12/1/2022 4:10 PM | No Information | 1/4/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004099 | ||||
3 | VOP / VOCC- MISDEMEANOR | 1 | 11/20/2022 12:00 AM | 2022 MM 118 | Sentenced CJ | 12/7/2022 | NOT APPLICABLE | Flagler County Sheriff's Office | ||||
2 | VOP / VOCC- ON SITE MISDEMEANOR | 1 | 11/20/2022 3:13 PM | 2021 MM 483 | Sentenced CJ | 12/7/2022 | 90 days | NOT APPLICABLE | Flagler County Sheriff's Office | 2022-00003971 | ||
1 | DOMESTIC - BATTERY | 1 | 11/20/2022 3:13 PM | 2022 MM 1054 | Sentenced CJ | 12/7/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00003970 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP / VOCC- MISDEMEANOR | 1 | 7/6/2022 9:00 AM | ROR Per Judge | 7/7/2022 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
1 | VOP / VOCC- MISDEMEANOR | 1 | 7/6/2022 9:00 AM | ROR Per Judge | 7/7/2022 | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000354 | Cash/Surety | $0.00 | Active |
2022-00000355 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | CONTRIBUTE DELINQUENCY OF CHILD | 1 | 2/4/2022 10:07 AM | 2021 MM 483 | Time Served | 2/16/2022 | MISDEMEANOR | |||||
3 | VOP / VOCC- ON SITE MISDEMEANOR | 1 | 2/3/2022 7:57 PM | ROR Per Judge | 2/4/2022 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
2 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 2/3/2022 7:56 PM | 2022 MM 118 | Time Served | 2/16/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000355 | |||
1 | MARIJUANA - POSS LESS THAN 20G | 1 | 2/3/2022 7:56 PM | 2022 MM 118 | Time Served | 2/16/2022 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00000354 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHILD NEGLECT WO GREAT BODILY HARM | 1 | 4/22/2021 11:41 AM | Pre-Trial Release | 4/23/2021 | FELONY | Flagler County Sheriff's Office | |||||
2 | CHILD NEGLECT WO GREAT BODILY HARM | 1 | 4/22/2021 11:41 AM | Pre-Trial Release | 4/23/2021 | FELONY | Flagler County Sheriff's Office | |||||
1 | CHILD NEGLECT WO GREAT BODILY HARM | 1 | 4/22/2021 11:41 AM | Pre-Trial Release | 4/23/2021 | FELONY | Flagler County Sheriff's Office |