Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002461 | Cash/Surety | $0.00 | Active |
2024-00002462 | Cash/Surety | $0.00 | Active |
2024-00002463 | Cash/Surety | $0.00 | Active |
2024-00002464 | Cash/Surety | $0.00 | Active |
2024-00002465 | Cash/Surety | $0.00 | Active |
2024-00002466 | Cash/Surety | $0.00 | Active |
2024-00002476 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | VOP / VOCC- FELONY | 1 | 7/22/2024 12:00 AM | Probation | 9/12/2024 | NOT APPLICABLE | Flagler County Sheriff's Office | |||||
7 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 7/22/2024 2:18 AM | Time Served | 9/12/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002466 | ||||
6 | HALLUCINOGEN - POSSESSION | 1 | 7/22/2024 2:18 AM | No Information | 7/26/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002465 | ||||
5 | MARIJUANA - POSS LESS THAN 20G | 1 | 7/22/2024 2:18 AM | Time Served | 9/12/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00002464 | ||||
4 | HASHISH - POSSESSION | 1 | 7/22/2024 2:18 AM | No Information | 7/26/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002463 | ||||
3 | HYDROCODONE- POSSESSION | 1 | 7/22/2024 2:18 AM | Probation | 9/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002462 | ||||
2 | TAMPER W EVIDENCE | 1 | 7/22/2024 2:18 AM | No Information | 7/26/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002461 | ||||
1 | METHAMPHETAMINE - POSS W/INTENT S/M/D | 1 | 7/22/2024 2:18 AM | 2024 CF 000748 | Probation | 9/12/2024 | FELONY | Flagler County Sheriff's Office | 2024-00002476 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001852 | Cash/Surety | $5,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FALSE IMPRISONMENT | 1 | 4/28/2022 12:00 AM | Posted Bond | 6/3/2022 | FELONY | Flagler County Sheriff's Office | 2022-00001852 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001375 | Cash/Surety | $15,000.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMMIT DOMESTIC BATTERY BY STRANGULATION | 1 | 4/28/2022 8:49 PM | Posted Bond | 4/29/2022 | FELONY | Flagler Beach Police Department | 2022-00001375 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2017-00001564 | Cash/Surety | $0.00 | Active |
2017-00001565 | Cash/Surety | $0.00 | Active |
2017-00001566 | Cash/Surety | $0.00 | Active |
2017-00001567 | Cash/Surety | $0.00 | Active |
2017-00001568 | Cash/Surety | $0.00 | Active |
2017-00001569 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Poss Drug Paraphernalia | 1 | 6/8/2017 8:01 PM | Time Served | 8/7/2017 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001569 | ||||
5 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 6/8/2017 8:01 PM | Sentenced CJ | 8/7/2017 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001568 | ||||
4 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 6/8/2017 8:01 PM | No Information | 7/11/2017 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001567 | ||||
3 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 6/8/2017 8:01 PM | No Information | 7/11/2017 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001566 | ||||
2 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 6/8/2017 8:01 PM | Sentenced CJ | 8/7/2017 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2017-00001565 | ||||
1 | CONTROL SUBSTANCE-Poss Cont Sub W/O Prescription | 1 | 6/8/2017 8:01 PM | Sentenced CJ | 8/7/2017 | 180 days | FELONY | Flagler County Sheriff's Office | 2017-00001564 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - FELONY | 1 | 5/17/2016 1:30 PM | 30 days | FELONY |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2016-00000503 | Cash/Surety | $2,500.00 | Posted |
2016-00000504 | Cash/Surety | $2,500.00 | Posted |
2016-00000505 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | OBSTRUCT WO VIOLENCE | 1 | 3/8/2016 6:35 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2016-00000505 | ||||||
2 | CONTROL SUBSTANCE-Poss Controlled Substance | 1 | 3/8/2016 6:35 PM | FELONY | Flagler County Sheriff's Office | 2016-00000504 | ||||||
1 | COCAINE-Poss Cocaine | 1 | 3/8/2016 6:35 PM | FELONY | Flagler County Sheriff's Office | 2016-00000503 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2014-00000236 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
1 | 1/25/2014 8:26 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RETAIL THEFT - SHOPLIFTING | 1 | 1/24/2014 6:42 PM | 30 days | MISDEMEANOR | Flagler County Sheriff's Office | 2014-00000236 | |||||
1 | VOP / VOCC- FELONY | 1 | 1/24/2014 6:42 PM | NOT APPLICABLE | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 10/21/2012 8:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FUGITIVE FROM JUSTICE | 1 | 10/21/2012 12:42 AM | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2011-00002422 | ROR | $0.00 | Active |
2011-00002423 | ROR | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DEALING TRAFFIC STOLEN PROPERTY | 1 | 7/7/2011 12:00 AM | FELONY | Flagler County Sheriff's Office | 2011-00002423 | ||||||
1 | Petit Theft | 1 | 7/7/2011 12:00 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2011-00002422 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2009-00000311 | Cash/Surety | $150,000.00 | Active |
Charges | Court Date |
---|---|
1 | 1/21/2009 9:00 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- FELONY | 1 | 1/20/2009 4:53 PM | NOT APPLICABLE | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2009-00000311 |