Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004043 | Cash/Surety | $0.00 | Active |
2022-00004044 | Cash/Surety | $0.00 | Active |
2022-00004045 | Cash/Surety | $0.00 | Active |
2022-00004046 | Cash/Surety | $0.00 | Active |
2022-00004047 | Cash/Surety | $0.00 | Active |
2022-00004048 | Cash/Surety | $0.00 | Active |
2022-00004052 | Cash/Surety | $0.00 | Active |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | CARRY CONC WEAPON UNLICENSED FIREARM | 1 | 11/27/2022 9:38 AM | Sentenced DOC | 1/23/2023 | FELONY | 2022-00004052 | |||||
6 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 11/27/2022 8:18 AM | Time Served | 1/24/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004048 | ||||
5 | SYNTH CATHINONES - POSS W/INTENT SCH I | 1 | 11/27/2022 8:18 AM | Sentenced DOC | 1/24/2023 | FELONY | Flagler County Sheriff's Office | 2022-00004047 | ||||
4 | DUI INFLUENCE ALC OR DRUGS | 1 | 11/27/2022 8:18 AM | Time Served | 1/24/2023 | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004046 | ||||
3 | TAMPER W EVIDENCE | 1 | 11/27/2022 8:18 AM | No Information | 12/2/2022 | FELONY | Flagler County Sheriff's Office | 2022-00004045 | ||||
2 | MARIJUANA - POSS W/INTENT S/M/D SCH I | 1 | 11/27/2022 8:18 AM | Sentenced DOC | 1/23/2023 | FELONY | Flagler County Sheriff's Office | 2022-00004044 | ||||
1 | POSS WEAP OR AMMO BY CONVICTED FLA FELON | 1 | 11/27/2022 8:18 AM | Sentenced DOC | 1/23/2023 | FELONY | Flagler County Sheriff's Office | 2022-00004043 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 9/21/2016 1:10 PM | Time Served | 10/11/2016 | 30 days | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 6/7/2016 9:32 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIOLATION PRETRIAL RELEASE FELONY | 1 | 5/31/2016 12:00 AM | Conditional Release | 6/7/2016 | FELONY | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | OBSTRUCT WO VIOLENCE | 1 | 4/25/2016 4:38 PM | Conditional Release | 4/26/2016 | MISDEMEANOR | Flagler County Sheriff's Office | |||||
2 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 4/25/2016 4:38 PM | Conditional Release | 4/26/2016 | MISDEMEANOR | Flagler County Sheriff's Office | |||||
1 | GRAND THEFT - MOTOR VEHICLE | 1 | 4/25/2016 4:38 PM | Conditional Release | 4/26/2016 | FELONY | Flagler County Sheriff's Office |