Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003736 | Cash/Surety | $500.00 | Posted |
2024-00003737 | Cash/Surety | $2,500.00 | Posted |
2024-00003738 | Cash/Surety | $2,500.00 | Posted |
2024-00003739 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 11/1/2024 10:52 PM | 2024 CF 001072 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003739 | |||||
3 | METHAMPHETAMINE - POSSESSION | 1 | 11/1/2024 10:52 PM | 2024 CF 001072 | FELONY | Flagler County Sheriff's Office | 2024-00003738 | |||||
2 | HASHISH - POSSESSION | 1 | 11/1/2024 10:52 PM | 2024 CF 001072 | FELONY | Flagler County Sheriff's Office | 2024-00003737 | |||||
1 | DUI INFLUENCE ALC OR DRUGS | 1 | 11/1/2024 10:52 PM | 2024 CF 001072 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00003736 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - MISDEMEANOR | 1 | 3/10/2017 6:15 PM | 2017 MM 000182 | 15 days | MISDEMEANOR | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 12/24/2015 11:07 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP / VOCC- MISDEMEANOR | 1 | 12/23/2015 6:41 PM | Time Served | 2/5/2016 | NOT APPLICABLE | Flagler Beach Police Department |