Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00000781 | Cash/Surety | $5,000.00 | Posted |
2018-00000782 | Cash/Surety | $2,500.00 | Posted |
2018-00000783 | Cash/Surety | $500.00 | Posted |
2018-00000784 | Cash/Surety | $500.00 | Posted |
2018-00000785 | Cash/Surety | $500.00 | Posted |
2018-00000786 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Carry Concealed Weapon | 1 | 3/15/2018 3:48 PM | Posted Bond | 3/15/2018 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2018-00000786 | |||
5 | OBSTRUCT WO VIOLENCE | 1 | 3/15/2018 3:48 PM | Posted Bond | 3/15/2018 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2018-00000785 | |||
4 | Poss Drug Paraphernalia | 1 | 3/15/2018 3:48 PM | Posted Bond | 3/15/2018 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2018-00000784 | |||
3 | MARIJUANA-Poss Marijuana Under 20 Grams | 1 | 3/15/2018 3:48 PM | Posted Bond | 3/15/2018 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2018-00000783 | |||
2 | TAMPER W EVIDENCE | 1 | 3/15/2018 3:48 PM | Posted Bond | 3/15/2018 | FELONY | Flagler County Sheriff's Office, Flagler County Sheriff's Office | Committed | 2018-00000782 | |||
1 | FLEE/ELUDE LEO HIGH SPEED | 1 | 3/15/2018 3:48 PM | Posted Bond | 3/15/2018 | FELONY | Flagler County Sheriff's Office | Committed | 2018-00000781 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SERVING SENTENCE - MISDEMEANOR | 1 | 1/12/2018 10:21 AM | Time Served | 1/14/2018 | MISDEMEANOR | Flagler County Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2015-00000018 | Cash/Surety | $1,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Theft Over $300 (other) | 1 | 1/2/2015 8:11 PM | FELONY | Flagler County Sheriff's Office | 2015-00000018 |