Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2018-00003469 | Cash/Surety | $1,500.00 | Posted |
2018-00003470 | Cash/Surety | $1,500.00 | Posted |
2018-00003471 | Cash/Surety | $0.00 | Active |
2018-00003472 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 11/19/2018 4:26 AM | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00003472 | ||||||
3 | MOTOR VEHICLE - FAIL TO REGISTER | 1 | 11/19/2018 4:26 AM | ROR Per Judge | 11/19/2018 | MISDEMEANOR | Flagler County Sheriff's Office | 2018-00003471 | ||||
2 | INTRODUCTION CONTRABAND | 1 | 11/19/2018 4:26 AM | FELONY | Flagler County Sheriff's Office | 2018-00003470 | ||||||
1 | DWLS HABITUAL | 1 | 11/19/2018 4:26 AM | FELONY | Flagler County Sheriff's Office | 2018-00003469 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date |
---|---|
1 | 6/14/2016 1:29 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT OF COUNTY ARREST WARRANT | 1 | 6/14/2016 3:00 AM | DEFAULT | Flagler County Sheriff's Office |