Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001945 | Cash/Surety | $500.00 | Posted |
2024-00001946 | Cash/Surety | $500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OBSTRUCT WO VIOLENCE | 1 | 6/7/2024 12:56 PM | Posted Bond | 6/7/2024 | MISDEMEANOR | Flagler County Sheriff's Office, Flagler County Sheriff's Office | 2024-00001946 | ||||
1 | DWLS REVOCATION EQUIV STATUS | 1 | 6/7/2024 12:56 PM | Posted Bond | 6/7/2024 | MISDEMEANOR | Flagler County Sheriff's Office | 2024-00001945 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004260 | Cash/Surety | $2,500.00 | Posted |
2022-00004261 | Cash/Surety | $500.00 | Posted |
2022-00004262 | Cash/Surety | $2,500.00 | Posted |
2022-00004263 | Cash/Surety | $500.00 | Posted |
2022-00004264 | Cash/Surety | $2,500.00 | Posted |
Charges | Court Date |
---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | TAMPER W EVIDENCE | 1 | 12/14/2022 4:57 PM | FELONY | Flagler County Sheriff's Office | 2022-00004264 | ||||||
4 | POSS DRUG PARAPHERNALIA/EQUIPMENT | 1 | 12/14/2022 4:57 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004263 | ||||||
3 | INTRODUCTION CONTRABAND | 1 | 12/14/2022 4:57 PM | FELONY | Flagler County Sheriff's Office | 2022-00004262 | ||||||
2 | MARIJUANA - POSS LESS THAN 20G | 1 | 12/14/2022 4:57 PM | MISDEMEANOR | Flagler County Sheriff's Office | 2022-00004261 | ||||||
1 | GRAND THEFT - MOTOR VEHICLE | 1 | 12/14/2022 4:57 PM | FELONY | Flagler County Sheriff's Office | 2022-00004260 |